| Innings of Lamma CC
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | Neisha Pratt * | Bowled | M. Cheung | 109 | 15 | 1 | 126 | 146 |
| 2 | Kylie Knott | Bowled | M. Cheung | 5 | | | 9 | 2 |
| 3 | Kaori Iida | LBW | G. Chiu | 42 | 1 | | 43 | 22 |
| 4 | Sam McIlwraith | Bowled | G. Chiu | 7 | | | 7 | 0 |
| 5 | Bethan Greaves | Ct Li | A. Ho | 11 | | | 8 | 2 |
| 6 | Anna Crutchley † | Bowled | M. Cheung | 30 | 1 | | 41 | 17 |
| 7 | Agnes Ng | LBW | M. Cheung | 2 | | | 6 | 0 |
| 8 | Janet Cheung | Bowled | M. Cheung | 4 | | | 9 | 3 |
| 9 | Kay Beadman | Not Out | | 1 | | | 4 | 1 |
| 10 | Yoyo Poon | Not Out | | 2 | | | 2 | 1 |
| 11 | Catharine Nichol | D.N.B. | | | | | | |
| Sub-total | 194 |
| Extras | 20 |
| Total runs | 214 |
| Total: | 214 for 8 wickets in 35 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 21 | 88 | 98 | 110 | 184 | 197 | 210 | 213 | | |
| Outgoing Batsman | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 8 | | |
| Not Out Batsman | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 9 | | |
| Partnership | 21 | 67 | 10 | 12 | 74 | 13 | 13 | 3 | | |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | M. Cheung | 10 | 0 | 44 | 5 | 8.8 |
| 2 | B. Chan | 7 | 0 | 56 | 0 | |
| 3 | A. Ho | 10 | 0 | 48 | 1 | 48 |
| 4 | I. Gidwani | 2 | 0 | 19 | 0 | |
| 5 | G. Chiu | 2 | 0 | 12 | 2 | 6 |
| 6 | A. Yip | 4 | 0 | 33 | 0; | |
|
| Innings of HKCC
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | Betty Chan | Ct Crutchley (Wk) | S. McIlwraith | 41 | 1 | | 42 | 18 |
| 2 | Natasha Miles *† | Ct Crutchley (Wk) | N. Pratt | 5 | | | 3 | 2 |
| 3 | Marge Cheung | Bowled | S. McIlwraith | 29 | 2 | | 32 | 14 |
| 4 | Ishetaa Gidwani | Ct Knott | S. McIlwraith | 19 | | | 17 | 2 |
| 5 | Georgina Chiu | Bowled | S. McIlwraith | 16 | | | 19 | 5 |
| 6 | Annie Ho | Bowled | K. Knott | 6 | | | 3 | 1 |
| 7 | Godiva Li | Ct Crutchley (Wk) | S. McIlwraith | 8 | | | 10 | 2 |
| 8 | Anastasia Yip | Ct Crutchley (Wk) | A. Ng | 7 | | | 10 | 3 |
| 9 | Chan Sau Har | Bowled | S. McIlwraith | 8 | | | 5 | 0 |
| 10 | Glodee | Not Out | | 4 | | | 5 | 0 |
| 11 | Ulfa Rochmatun | Ct Iida | A. Ng | 7 | | | 3 | 1 |
| Sub-total | 48 |
| Extras | 17 |
| Total runs | 65 |
| Total: | 65 for 10 wickets in 25 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 3 | 38 | 41 | 53 | 55 | 55 | 64 | 64 | 64 | 65 |
| Outgoing Batsman | 2 | 3 | 1 | 4 | 6 | 5 | 7 | 8 | 9 | 11 |
| Not Out Batsman | 1 | 1 | 4 | 5 | 5 | 7 | 8 | 9 | 10 | 10 |
| Partnership | 3 | 35 | 3 | 12 | 2 | 0 | 9 | 0 | 0 | 1 |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | N. Pratt | 6 | 1 | 8 | 1 | 8 |
| 2 | K. Iida | 5 | 0 | 24 | 0 | |
| 3 | S. McIlwraith | 7 | 1 | 16 | 6 | 2.66 |
| 4 | K. Knott | 5 | 1 | 14 | 1 | 14 |
| 5 | A. Ng | 2 | 2 | 0 | 2 | 0 |
| 6 | | | | | | |
|