| Innings of HKCC Willow Wielders
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | Betty Chan * | Ct Pratt | S. McIlwraith | 38 | | | 39 | 11 |
| 2 | Natasha Miles | Ct Pratt | S. McIlwraith | 33 | 1 | | 49 | 17 |
| 3 | Chan Sau Har | Stumped | S. McIlwraith | 3 | | | 2 | 0 |
| 4 | Agnes Glenwright | Bowled | K. Iida | 23 | | | 19 | 2 |
| 5 | Godiva Li | Ct Phillips (Wk) | K. Knott | 33 | | | 38 | 5 |
| 6 | Ishetaa Gidwani | Bowled | K. Iida | 3 | | | 2 | 2 |
| 7 | Alice Jones † | Ct McIlwraith | K. Knott | 15 | | | 18 | 1 |
| 8 | Marge Cheung | Bowled | N. Pratt | 16 | | | 17 | 5 |
| 9 | Georgina Chalmers-Chiu | Ct Phillips (Wk) | K. Iida | 22 | | | 30 | 9 |
| 10 | Anastasia Yip | Ct Hunter | N. Pratt | 3 | | | 3 | 0 |
| 11 | Annie Ho | Not Out | | 17 | | | 17 | 2 |
| Sub-total | 54 |
| Extras | 30 |
| Total runs | 84 |
| Total: | 84 for 10 wickets in 34.1 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 38 | 38 | 41 | 48 | 50 | 55 | 63 | 73 | 73 | 84 |
| Outgoing Batsman | 1 | 3 | 2 | 4 | 6 | 7 | 5 | 8 | 10 | 9 |
| Not Out Batsman | 2 | 2 | 4 | 5 | 5 | 5 | 8 | 9 | 9 | 11 |
| Partnership | 38 | 0 | 3 | 7 | 2 | 5 | 8 | 10 | 0 | 11 |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | N. Pratt | 10 | 3 | 16 | 2 | 8 |
| 2 | K. Knott | 7 | 1 | 27 | 2 | 13.5 |
| 3 | S. McIlwraith | 10 | 0 | 25 | 3 | 8.3 |
| 4 | K. Iida | 7.1 | 2 | 11 | 3 | 3.6 |
| 5 | | | | | | |
| 6 | | | | | | |
|
| Innings of Lamma CC
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | Neisha Pratt * | Ct Chan | N. Miles | 57 | 8 | | 60 | 47 |
| 2 | Emma Phillips † | Bowled | N. Miles | 5 | | | 5 | 1 |
| 3 | Sam McIlwraith | Bowled | B. Chan | 25 | 1 | | 35 | 6 |
| 4 | Kylie Knott | L.B.W. | B. Chan | 1 | | | 1 | 0 |
| 5 | Bethan Greaves | L.B.W. | B. Chan | 2 | | | 1 | 0 |
| 6 | Penny Hunter | Not Out | | 31 | | | 38 | 8 |
| 7 | Kaori Iida | Ct Cheung | N. Miles | 13 | | | 14 | 0 |
| 8 | Janet Cheung | Not Out | | 3 | | | 3 | 0 |
| 9 | Yoyo Poon | D.N.B. | | | | | | |
| 10 | Kay Beadman | D.N.B. | | | | | | |
| 11 | Florenda Madriaga | D.N.B. | | | | | | |
| Sub-total | 62 |
| Extras | 23 |
| Total runs | 85 |
| Total: | 85 for 6 wickets in 28.2 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 7 | 50 | 50 | 50 | 68 | 81 | | | | |
| Outgoing Batsman | 2 | 3 | 4 | 5 | 1 | 7 | | | | |
| Not Out Batsman | 1 | 1 | 1 | 1 | 6 | 6 | | | | |
| Partnership | 7 | 43 | 0 | 0 | 18 | 3 | | | | |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | M. Cheung | 7 | 1 | 25 | 0 | |
| 2 | N. Miles | 8 | 1 | 14 | 3 | 4.6 |
| 3 | G. Li | 2 | 0 | 18 | 0 | |
| 4 | B. Chan | 3.2 | 1 | 14 | 3 | 4.6 |
| 5 | I. Gidwani | 2 | 0 | 7 | 0 | |
| 6 | | | | | | |
|