| Innings of Lamma CC
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | Kylie Knott | Ct Park | R. Howard | 34 | 1 | | 52 | 18 |
| 2 | Neisha Pratt * | Not Out | | 97 | 15 | | 133 | 126 |
| 3 | Kaori Iida | Ct Eames | S. Mahtani | 18 | | | 20 | 12 |
| 4 | Sam McIlwraith | Ct Eames | J. Atkinson | 20 | 1 | | 32 | 21 |
| 5 | Anna Crutchley † | Ct Howard | J. Atkinson | 10 | | | 12 | 6 |
| 6 | Agnes Ng | Not Out | | 8 | | | 8 | 2 |
| 7 | Kim Leung † | D.N.B. | | | | | | |
| 8 | Janet Cheung | D.N.B. | | | | | | |
| 9 | Kay Beadman | D.N.B. | | | | | | |
| 10 | Penny Hunter | D.N.B. | | | | | | |
| 11 | Yoshie Kakimoto | D.N.B. | | | | | | |
| Sub-total | 185 |
| Extras | 55 |
| Total runs | 240 |
| Total: | 240 for 4 wickets in 32 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 90 | 139 | 202 | 224 | | | | | | |
| Outgoing Batsman | 1 | 3 | 4 | 5 | | | | | | |
| Not Out Batsman | 2 | 2 | 2 | 2 | | | | | | |
| Partnership | 90 | 49 | 63 | 22 | | | | | | |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | S. Eames | 6 | 0 | 40 | 0 | |
| 2 | R. Montgomery | 8 | 0 | 69 | 0 | |
| 3 | J. Park | 5 | 0 | 31 | 0 | |
| 4 | R. Howard | 3 | 0 | 30 | 1 | 30 |
| 5 | J. Atkinson | 7 | | 42 | 2 | 21 |
| 6 | S. Mahtani | 3 | | 25 | 1 | 25 |
|
| Innings of KCC
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | Sarah Eames | Not Out | | 92 | 2 | | 113 | 55 |
| 2 | Alison Marshall | Bowled | S. McIlwraith | 13 | | | 15 | 2 |
| 3 | Jessica Park | Retired Not Out | | 18 | 1 | | 22 | 13 |
| 4 | Julie Atkinson * | Ct Hunter | K. Beadman | 20 | 1 | | 65 | 16 |
| 5 | Renee Montgomery | Not Out | | 45 | 4 | | 47 | 45 |
| 6 | Rebecca Howard | D.N.B. | | | | | | |
| 7 | Angela McSheaffrey † | D.N.B. | | | | | | |
| 8 | Sue Smith | D.N.B. | | | | | | |
| 9 | Tanaporn Wichaiyo-Park | D.N.B. | | | | | | |
| 10 | Sherina Mahtani | D.N.B. | | | | | | |
| 11 | Rachel Eames | D.N.B. | | | | | | |
| Sub-total | 131 |
| Extras | 46 |
| Total runs | 177 |
| Total: | 177 for 2 wickets in 32 overs |
| Fall of Wickets
|
| Wicket No. | 1 | Ret/2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 13 | 48/93 | | | | | | | | |
| Outgoing Batsman | 2 | 3/4 | | | | | | | | |
| Not Out Batsman | 1 | 1/1 | | | | | | | | |
| Partnership | 13 | 35/45 | | | | | | | | |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | S. McIlwraith | 9 | 1 | 43 | 1 | 43 |
| 2 | K. Iida | 10 | | 40 | 0 | |
| 3 | K. Knott | 5 | 0 | 30 | 0 | |
| 4 | A. Ng | 5 | 0 | 35 | 0 | |
| 5 | Y. Kakimoto | 1 | 0 | 11 | 0 | |
| 6 | J. Cheung | 1 | 0 | 4 | 0 | |
| 7 | K. Beadman | 1 | 0 | 7 | 1 | 7 |
|