| Innings of Clubs XI
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | S. Eames * | Ct Pratt | Sm McIlwraith | 56 | 1 | | 65 | 23 |
| 2 | N. Miles | Not Out | | 96 | 2 | | 133 | 63 |
| 3 | R. Montgomery | Ct McIlwraith | K. Iida | 52 | 5 | | 58 | 48 |
| 4 | B. Chan | Not Out | | 7 | | | 8 | 2 |
| 5 | J. Atkinson | D.N.B | | | | | | |
| 6 | M. Sung | D.N.B | | | | | | |
| 7 | J. Park | D.N.B | | | | | | |
| 8 | W. Azam | D.N.B | | | | | | |
| 9 | S. Davidson | D.N.B | | | | | | |
| 10 | R. Naqi | D.N.B | | | | | | |
| 11 | A. Miles | D.N.B | | | | | | |
| Sub-total | 136 |
| Extras | 41 |
| Total runs | 177 |
| Total: | 177 for 2 wickets in 35 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 68 | 164 | | | | | | | | |
| Outgoing Batsman | 1 | 3 | | | | | | | | |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | N. Pratt | 10 | 0 | 37 | 0 | |
| 2 | I. Kaori | 10 | 1 | 50 | 1 | 50 |
| 3 | S. McIlwraith | 9 | 0 | 48 | 1 | 48 |
| 4 | L. P. Samarapailige | 6 | 0 | 39 | 0 | |
| 5 | | | | | | |
| 6 | | | | | | |
|
| Innings of Independents XI
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | N. Pratt * | L.B.W. | R. Montgomery | 27 | 3 | | 68 | 34 |
| 2 | E. Phillips | Ct Davidson | N. Miles | 6 | 1 | | 7 | 5 |
| 3 | W. Yau | Bowled | R. Montgomery | 46 | | | 89 | 17 |
| 4 | K. Knott | Bowled | R. Montgomery | 3 | | | 2 | 0 |
| 5 | S. McIlwraith | Run Out | | 5 | | | 14 | 1 |
| 6 | L. P. Samarapailige | Ct | R. Montgomery | 11 | 1 | | 11 | 9 |
| 7 | U. D. Hewage | Not Out | | 7 | | | 14 | 1 |
| 8 | K. Iida | Bowled | N. Miles | 2 | | | 4 | 0 |
| 9 | S. Wickramasinghe | Not Out | | 1 | | | 1 | 0 |
| 10 | A. Glenwright | D.N.B. | | | | | | |
| 11 | K. Leung + | D.N.B. | | | | | | |
| Sub-total | 68 |
| Extras | 22 |
| Total runs | 90 |
| Total: | 90 for 7 wickets in 18 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 9 | 64 | 64 | 69 | 83 | 88 | 89 | | | |
| Outgoing Batsman | 2 | 1 | 4 | 5 | 6 | 3 | 8 | | | |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | B. Chan | 4 | 0 | 24 | 0 | |
| 2 | N. Miles | 7 | 1 | 26 | 2 | 13 |
| 3 | R. Montgomery | 2.1 | 0 | 17 | 1 | 17 |
| 4 | S. Davidson | 2 | 0 | 17 | 0 | |
| 5 | | | | | | |
| 6 | | | | | | |
|