| Innings of Lamma CC
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | Neisha Pratt * | Not Out | | 104 | 16 | 2 | 136 | 141 |
| 2 | Emma Phillips | Ct Marshall | R. Montgomery | 2 | | | 4 | 0 |
| 3 | Kylie Knott | Ct Park | S. Eames | 7 | 1 | | 21 | 9 |
| 4 | Sam McIlwraith | Ct Howard | J. Park | 18 | 1 | | 17 | 11 |
| 5 | Bethan Greaves | Run Out | | 11 | 3 | | 14 | 17 |
| 6 | Kaori Iida | Ct Howard | S. Eames | 39 | 1 | | 53 | 33 |
| 7 | Walter Yau | Bowled | R. Montgomery | 5 | | | 4 | 0 |
| 8 | Kim Leung | Run Out | | 14 | | | 15 | 7 |
| 9 | Anna Crutchley † | Not Out | | 0 | | | 1 | 0 |
| 10 | Kay Beadman | D.N.B. | | | | | | |
| 11 | Janet Cheung | D.N.B. | | | | | | |
| Sub-total | 218 |
| Extras | 67 |
| Total runs | 285 |
| Total: | 285 for 7 wickets in 35 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 8 | 50 | 78 | 113 | 245 | 247 | 281 | | | |
| Outgoing Batsman | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | | |
| Not Out Batsman | 1 | 1 | 1 | 1 | 1 | 1 | 1 | | | |
| Partnership | 8 | 42 | 28 | 35 | 132 | 2 | 34 | | | |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | R. Montgomery | 10 | 0 | 79 | 2 | 39.5 |
| 2 | S. Eames | 10 | 0 | 60 | 2 | 30 |
| 3 | J. Park | 8 | 0 | 55 | 1 | 55 |
| 4 | R. Howard | 7 | 0 | 81 | 0 | |
| 5 | | | | | | |
| 6 | | | | | | |
|
| Innings of KCC
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | Sarah Eames * | Ct Crutchley (Wk) | S. McIlwraith | 32 | | | 30 | 5 |
| 2 | Alison Marshall | Ct & Bowled | K. Iida | 28 | | | 22 | 3 |
| 3 | Goi | Ct Pratt | S. McIlwraith | 14 | | | 13 | 0 |
| 4 | Renee Montgomery | Ct Pratt | K. Leung | 58 | 12 | | 68 | 62 |
| 5 | Rebecca Howard | Ct Pratt | K. Knott | 11 | | | 15 | 0 |
| 6 | Jessica Park | Not Out | | 41 | 3 | | 53 | 22 |
| 7 | Angela McSheaffrey † | Run Out | | 7 | | | 5 | 0 |
| 8 | Karisma Sujan | D.N.B. | | | | | | |
| 9 | Priti Muntra | D.N.B. | | | | | | |
| 10 | Dimpi Kaur | D.N.B. | | | | | | |
| 11 | Absent | D.N.B. | | | | | | |
| Sub-total | 92 |
| Extras | 50 |
| Total runs | 142 |
| Total: | 142 for 6 wickets in 33 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 12 | 15 | 19 | 36 | 133 | 142 | | | | |
| Outgoing Batsman | 2 | 1 | 3 | 5 | 4 | 7 | | | | |
| Not Out Batsman | 1 | 3 | 4 | 4 | 6 | 6 | | | | |
| Partnership | 12 | 3 | 4 | 17 | 97 | 9 | | | | |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | S. McIlwraith | 8 | 1 | 10 | 2 | 5 |
| 2 | K. Iida | 9 | 1 | 19 | 1 | 19 |
| 3 | K. Knott | 6 | 0 | 18 | 1 | 18 |
| 4 | B. Greaves | 2 | 0 | 15 | 0 | |
| 5 | J. Cheung | 2 | 0 | 20 | 0 | |
| 6 | E. Phillips | 2 | 0 | 24 | 0 | |
| 7 | K. Beadman | 3 | 0 | 26 | 0 | |
| 8 | K. Leung | 1 | 0 | 6 | 1 | 6 |
|