| Innings of HKCC Cavaliers
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | Angela Kwan * | Bowled | R. Howard | 30 | | | 37 | 10 |
| 2 | Suman Yaze + | Ct & B | S. McIlwraith | 2 | | | 4 | 1 |
| 3 | Mona Rath | Ct Leung (Wk) | N. Pratt | 14 | | | 9 | 0 |
| 4 | Winnie Lui | Bowled | N. Pratt | 7 | | | 6 | 1 |
| 5 | Gloria Baker | Ct Crutchley | A. Ng | 3 | | | 4 | 2 |
| 6 | Anita Miles | Ct Pratt | R. Howard | 40 | | | 60 | 10 |
| 7 | Paulina Chui | Ct Howard | A. Ng | 14 | | | 10 | 1 |
| 8 | Urashi | Ct Pratt | S. McIlwraith | 5 | | | 4 | 1 |
| 9 | Sinead Melloy | Ct Pratt | K. Knott | 23 | | | 22 | 0 |
| 10 | Phoebe Ho | Not Out | | 13 | | | 12 | 1 |
| 11 | Surjath Rath | Ct J. Cheung | R. Howard | 4 | | | 2 | 0 |
| Sub-total | 26 |
| Extras | 39 |
| Total runs | 65 |
| Total: | 65 for 11 wickets in 28 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 3 | 8 | 12 | 15 | 33 | 40 | 41 | 63 | 66 | 66 |
| Outgoing Batsman | 2 | 3 | 4 | 5 | 1 | 7 | 8 | 9 | 6 | 11 |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | N. Pratt | 5 | 0 | 6 | 2 | 3 |
| 2 | S. McIlwraith | 6 | 1 | 10 | 2 | 5 |
| 3 | A. Ng | 5 | 0 | 16 | 2 | 8 |
| 4 | R.Howard | 5 | 1 | 12 | 3 | 4 |
| 5 | J. Cheung | 2 | 0 | 11 | 0 | |
| 6 | K. Knott | 5 | 1 | 10 | 1 | 10 |
|
| Innings of Lamma CC
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | Kylie Knott | Ct Kwan | A. Miles | 25 | 1 | | 31 | 23 |
| 2 | Bethan Greaves | Ct Kwan | G. Baker | 21 | | | 25 | 13 |
| 3 | Kay Beadman | Bowled | G. Baker | 14 | | | 19 | 4 |
| 4 | Anna Crutchley | Ct Melloy | G. Baker | 1 | | | 3 | 0 |
| 5 | Florenda Madriaga | Ct & B | G. Baker | 1 | | | 2 | 0 |
| 6 | Janet Cheung | Not Out | | 9 | | | 36 | 2 |
| 7 | Rebecca Howard | Ct Melloy | P. Chui | 8 | | | 7 | 1 |
| 8 | Sam McIlwraith | Not Out | | 7 | | | 21 | 5 |
| 9 | Kim Leung + | D.N.B. | | | | | | |
| 10 | Neisha Pratt * | D.N.B. | | | | | | |
| 11 | Agnes Ng | D.N.B. | | | | | | |
| Sub-total | 48 |
| Extras | 18 |
| Total runs | 66 |
| Total: | 66 for 6 wickets in 14.4 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 36 | 42 | 42 | 43 | 47 | 50 | | | | |
| Outgoing Batsman | 2 | 1 | 4 | 5 | 3 | 7 | | | | |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | A. Kwan | 3 | 0 | 13 | 0 | |
| 2 | M. Rath | 3 | 0 | 19 | 0 | |
| 3 | A. Miles | 3 | 0 | 5 | 1 | 5 |
| 4 | G. Baker | 3 | 0 | 9 | 4 | 2.25 |
| 5 | P. Chui | 1.4 | 0 | 9 | 1 | 9 |
| 6 | W. Lui | 1 | 0 | 9 | 0 | |
|