| Innings of KCC
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | Sarah Eames | Ct Pratt | K. Knott | 45 | | | 72 | 11 |
| 2 | Jessica Park | Bowled | F. Madriaga | 54 | | | 60 | 13 |
| 3 | Julie Atkinson *† | Run Out (Iida) | | 26 | | | 33 | 7 |
| 4 | L. Cameron | Ct Pratt | S. McIlwraith | 25 | 1 | | 32 | 16 |
| 5 | Rebecca Howard | Ct Poon | S. McIlwraith | 2 | | | 7 | 1 |
| 6 | Tanaporn Wichaiyo-Park | Not Out | | 11 | | | 20 | 2 |
| 7 | Rachel Eames | Ct Phillips | S. McIlwraith | 3 | | | 6 | 0 |
| 8 | P. Baid | Not Out | | 8 | | | 10 | 0 |
| 9 | C. Wong | D.N.B. | | | | | | |
| 10 | S. Wadhwani | D.N.B. | | | | | | |
| 11 | D. McClisker | D.N.B. | | | | | | |
| Sub-total | 50 |
| Extras | 67 |
| Total runs | 117 |
| Total: | 117 for 6 wickets in 35 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 54 | 62 | 88 | 98 | 100 | 102 | | | | |
| Outgoing Batsman | 2 | 1 | 3 | 5 | 4 | 7 | | | | |
| Not Out Batsman | 1 | 3 | 4 | 4 | 6 | 6 | | | | |
| Partnership | 54 | 8 | 26 | 10 | 2 | 2 | | | | |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | K. Iida | 9 | 3 | 14 | 0 | |
| 2 | S. McIlwraith | 7 | 1 | 22 | 3 | |
| 3 | K. Knott | 10 | 0 | 32 | 1 | 32 |
| 4 | F. Madriaga | 5 | 0 | 22 | 1 | 22 |
| 5 | J. Cheung | 2 | 0 | 13 | 0 | |
| 6 | K. Beadman | 2 | 0 | 14 | 0 | |
|
| Innings of Lamma CC
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | Neisha Pratt * | Not Out | | 48 | 5 | | 76 | 50 |
| 2 | Emma Phillips † | L.B.W. | C. Wong | 29 | | | 54 | 23 |
| 3 | Kylie Knott | Not Out | | 14 | | | 42 | 5 |
| 4 | Sam McIlwraith | D.N.B. | | | | | | |
| 5 | Kay Beadman | D.N.B. | | | | | | |
| 6 | Janet Cheung | D.N.B. | | | | | | |
| 7 | Catharine Nicol | D.N.B. | | | | | | |
| 8 | Yoyo Poon | D.N.B. | | | | | | |
| 9 | D. Spencer | D.N.B. | | | | | | |
| 10 | Florenda Madiaga | D.N.B. | | | | | | |
| 11 | Kaori Iida | D.N.B. | | | | | | |
| Sub-total | 78 |
| Extras | 40 |
| Total runs | 118 |
| Total: | 118 for 1 wickets in 16.1 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 86 | | | | | | | | | |
| Outgoing Batsman | 1 | | | | | | | | | |
| Not Out Batsman | 2 | | | | | | | | | |
| Partnership | 86 | | | | | | | | | |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | J. Park | 3 | 0 | 21 | 0 | |
| 2 | L. Cameron | 4 | 0 | 26 | 0 | |
| 3 | S. Eames | 3 | 0 | 24 | 0 | |
| 4 | C. Wong | 4 | 0 | 26 | 1 | 26 |
| 5 | R. Howard | 2 | 0 | 20 | 0 | |
| 6 | P. Baid | 0.1 | 0 | 1 | 0 | |
|