Women’s League Table 2005–06Final Standings at 27th March 2006 |
||||||||
| Team | Played | Won | Tied | Lost | N/R | Bonus | Total | |
|---|---|---|---|---|---|---|---|---|
| Lamma CC | 8 | 7 | 0 | 0 | 1 | 0 | 90 | |
| HKCC Willow Wielders | 8 | 5 | 0 | 3 | 0 | 6 | 66 | |
| KCC | 8 | 4 | 0 | 4 | 0 | 12 | 60 | |
| LSWCC | 8 | 3 | 0 | 4 | 1 | 3 | 45 | |
| HKCC Cavaliers | 8 | 0 | 0 | 8 | 0 | 7 | 7 | |
Lamma C.C. Women’s Cricket Team following their victory over LSWCC, 6th November 2005.
(click to enlarge in new window)
Women’s Fixtures & Results 2005–06 |
||
| Date | Match* | Result |
|---|---|---|
| 18 Sep 05 | Tony Turner Women’s Trophy Clubs XI vs Independents XI |
Independents XI won with higher score at end of play |
| 25 Sep 05 | Lamma CC vs LSWCC | Match rained off – 6 points each |
| 02 Oct 05 | HKCC Willow Wielders vs KCC ** | KCC 118-7 (Julie Atkinson 33; Maggie Sung 7-0-29-3) beat HKCC Willow Wielders 27-3 by a superior run-rate |
| 09 Oct 05 | HKCC Cavaliers vs Lamma CC ** | HKCC Cavaliers 65 in 28 overs (R Howard 5-1-12-3) lost to Lamma 66-6 in 15 overs (K Knott 23; G Baker 3-0-9-4) by 4 wkts |
| 16 Oct 05 | LSWCC vs HKCC Willow Wielders | LSW 53 in 20 overs (Godiva Li 3-0-6-3) lost to HKCC 54-7 in 17.4 overs (Chathu 8-0-24-5) by 3 wkts |
| 30 Oct 05 | KCC vs HKCC Cavaliers | HKCC Cavaliers 99 (Renee Montgomery 10.3-0-22-6) lost to KCC 102-3 (Renee Montgomery 49*) by 7 wkts |
| 06 Nov 05 | LSWCC vs Lamma CC | LSW 75 (Neisha Pratt 5-2-9-4) lost to Lamma 76-2 (Neisha Pratt 50*) by 8 wkts |
| 20 Nov 05 | KCC vs HKCC Willow Wielders | KCC 155-7 (Renee Montgomery 34, Julie Atkinson 32; Natasha Miles 10-2-25-3) lost to HKCC 156-3 (Natasha Miles 61) by 7 wkts |
| 27 Nov 05 | Lamma CC vs HKCC Cavaliers | HKCC Cavaliers 77-8 (Kaori Iida 9-2-13-4) lost to Lamma 78-2 (Bethan Greaves 36*) by 8 wkts |
| 04 Dec 05 | HKCC Willow Wielders vs LSWCC | LSW 35 (Anatasia Yip 4-0-17-4) lost to HKCC 36-0 (Natasha Miles 21*) by 10 wkts |
| 11 Dec 05 | HKCC Cavaliers vs KCC | HKCC 130-8 (Angela Kwan 33; Julie Atkinson 10-2-26-3, Renee Montgomery 10-0-33-3) lost to KCC 131-2 (Sarah Eames 30, Julie Atkinson 37*) by 8 wkts |
| 08 Jan 06 | Lamma CC vs HKCC Willow Wielders | Lamma CC 219-0 (Neisha Pratt 123*, Emma Phillips 81) beat HKCC Willow Wielders 165-1 (Betty Chan 46, Natasha Miles 82*) by 54 runs |
| 15 Jan 06 | LSWCC vs KCC | LSW 148-9 (Shaminda Wickramasinghe 34, Keenu 45; Renee Montgomery 10-2-27-3) lost to KCC 149-1 (Sarah Eames 47*, Renee Montgomery 64*) by 9 wkts |
| 22 Jan 06 | HKCC Willow Wielders vs HKCC Cavaliers | HKCC Cavaliers 130-5 (Angela Kwan 37) lost to HKCC Willow Wielders 131-0 (Betty Chan 31*, Natasha Miles 74*) by 10 wkts |
| 12 Feb 06 | KCC vs Lamma CC | Lamma CC 285-7 (Neisha Pratt 141*, Kaori Iida 33) beat KCC 142-6 (Renee Montgomery 62, Sam McIlwraith 8-1-10-2) by 143 runs |
| 19 Feb 06 | HKCC Cavaliers vs LSWCC ** | LSW 192-2 (Nishadi 32, Irosha 49, Keenu 49*) beat HKCC 68-9 (Keenu 8-0-24-5) by 124 runs |
| 26 Feb 06 | HKCC Willow Wielders vs Lamma CC | HKCC Willow Wielders 65 (Sam McIlwraith 7-1-16-6) lost to Lamma CC 214-8 (Neisha Pratt 146, Marge Cheung 10-0-44-5) by 149 runs |
| 05 Mar 06 | KCC vs LSWCC | LSW 137-7 from 35 overs (Shaminda 38) beat KCC 88-9 from 29 overs (Sarah Eames 40; Shaminda 8-0-32-3, Upuli 6-1-11-3) by superior run-rate |
| 12 Mar 06 | HKCC Cavaliers vs HKCC Willow Wielders | HKCC Cavaliers 148-9 (Angela Kwan 40; Natasha Miles 8-0-35-5) lost to (HKCC Willow Wielders 150-1 (Natasha Miles 81*, Betty Chan 51) by 9 wkts |
| 19 Mar 06 | Lamma CC vs KCC | Lamma 240-4 (Neisha Pratt 126*) beat KCC 177-2 (Sarah Eames 55*, Renee Montgomery 45*) by 63 runs |
| 02 Apr 06 | LSWCC vs HKCC Cavaliers | HKCC Cavaliers 67 (Irosha 8-0-16-3, Chaudi 4-0-10-3) lost to LSW 68-5 by 5 wkts |
* All matches will be 35 overs per side, commencing at 1:15pm.
All matches to be played at PKVR2 except those marked
** which are to be played at Mission Road.
Go to Cricket Grounds section for addresses and location maps
Fixtures, Results and League Table for 2007–8 Season
Fixtures, Results and League Table for 2006–7 Season
Fixtures, Results and League Table for 2004–5 Season