Women’s League Table 2004–05Final Standings |
|||||||
| Team | Played | Won | Lost | Tied | N/R | Bonus | Total |
|---|---|---|---|---|---|---|---|
| Lamma CC | 6 | 4 | 2 | 0 | 0 | 4 | 52 |
| HKCC | 6 | 3 | 3 | 0 | 0 | 6 | 42 |
| KCC | 6 | 2 | 4 | 0 | 0 | 11 | 35 |
Women’s Fixtures & Results 2004–05 |
||
| Date | Match* | Result |
|---|---|---|
| 26 Sep 04 | HKCC vs KCC | KCC won |
| KCC vs Lamma CC | KCC won | |
| 14 Nov 04 | Lamma CC vs HKCC | Lamma CC 240-3 (Neisha Pratt 159*) beat HKCC 143 (Natasha Miles 40; Neisha Pratt 7-1-16-3) by 97 runs |
| 5 Dec 04 | Lamma CC vs KCC | Lamma CC 178-9 (Neisha Pratt 31, Emma Phillips 32, Sam McIlwraith 54) beat KCC 177-2 by 1 wicket with 1 ball to spare |
| 9 Jan 05 | KCC vs HKCC | HKCC 243-0 (Betty Chan 56*, Natasha Miles 127*) beat KCC 242-7 (Sarah Eames 43, Renee Montgomery 96; Natasha Miles 10-2-36-4) by 10 wkts |
| 30 Jan 05 | HKCC vs Lamma CC | HKCC 140-2 (Natasha Miles 49) beat Lamma 139 (Neisha Pratt 61; Betty Chan 6-1-16-4) by 8 wkts |
| 20 Feb 05 | KCC vs Lamma CC | Postponed |
| 13 Mar 05 | HKCC vs KCC | HKCC 157-2 (Betty Chan 44*, Natasha Miles 48) beat KCC 155-5 (Julie Atkinson 31, Renee Montgomery 38; Betty Chan 8-0-39-3) by 8 wkts |
| 3 Apr 05 | Lamma CC vs HKCC | Lamma CC 184-9 (Neisha Pratt 79, Emma Phillips 36) beat HKCC 116 by 68 runs. |
| 7 Apr 05 (at KCC) |
KCC vs Lamma CC | Lamma CC 261-3 (Neisha Pratt 148*, Kylie Knott 27*) beat KCC 118 (Neisha Pratt 9-3-7-5) by 143 runs. |
* All matches played at PKVR2
Notes:
- Matches played on 26/09/04 were 20-overs per side matches.
- Neisha Pratt’s century on 14/11/04 was the first in Women’s Cricket in Hong Kong.
- Teams in the inaugural HKCA Women’s League are competing for the Elton Education Trophy, kindly sponsored by Elton Education.
Fixtures, Results and League Table for 2007–8 Season
Fixtures, Results and League Table for 2006–7 Season
Fixtures, Results and League Table for 2005–6 Season