| Innings of Lamma CC
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | R. Sattar | Ct Gulati | V. Agarwal | 54 | 7 | 2 | 61 | 60 |
| 2 | T. Pontikos | Ct Agarwal | A. Shama | 38 | 1 | | 41 | 12 |
| 3 | M. Burns | Ct Shukla | A. Shama | 17 | 2 | 1 | 32 | 20 |
| 4 | T. White * | Ct Agarwal | N. Chopra | 37 | 5 | 3 | 52 | 59 |
| 5 | T. Bukhari | Ct Sharma | R. Patade | 2 | | | 4 | 0 |
| 6 | J. Khan | Run Out (Sharma) | | 21 | 2 | 1 | 25 | 23 |
| 7 | I. Mir | Ct. Sambhus | B. Borges | 2 | | | 2 | 1 |
| 8 | K. McNamara | Ct Chopra | B. Borges | 6 | | | 1 | 0 |
| 9 | S. Iida | Not Out | | 19 | 1 | | 24 | 12 |
| 10 | D. Bending | Ct Krishnan | N. Chopra | 7 | | | 6 | 0 |
| 11 | J. Gaffney | Run Out | | 9 | | | 10 | 5 |
| Sub-total | 192 |
| Extras | 19 |
| Total runs | 211 |
| Total: | 211 for 10 wickets in 35 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 67 | 91 | 116 | 120 | 177 | 180 | 186 | 191 | 194 | |
| Outgoing Batsman | 2 | 1 | 3 | 5 | 6 | 7 | 8 | 4 | 10 | |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | B. Borges | 9 | 0 | 36 | 2 | 18 |
| 2 | N. Chopra | 10 | 0 | 55 | 2 | 28 |
| 3 | V. Agarwal | 6 | 0 | 37 | 1 | 37 |
| 4 | A. Sharma | 7 | 0 | 53 | 2 | 26.5 |
| 5 | R. Patale | 3 | 0 | 29 | 1 | 29 |
| 6 | | | | | | |
|
| Innings of SubCont CC
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | A. Shukla | L.B.W. | R. Sattar | 45 | 5 | 1 | 62 | 40 |
| 2 | K. Krishnan | Ct Mir | T. Bukhari | 39 | 2 | | 48 | 18 |
| 3 | R. Sambhus | Ct Burns | D. Bending | 42 | 4 | 1 | 49 | 38 |
| 4 | A. Sharma | Run Out | | 59 | 5 | 3 | 64 | 67 |
| 5 | N. Chopra | Ct Bukhari (Wk) | T. Pontikos | 2 | | | 5 | 0 |
| 6 | B. Borges * | Ct Burns | D. Bending | 4 | | | 5 | 2 |
| 7 | N. Gulati | L.B.W. | J. Khan | 11 | | | 20 | 6 |
| 8 | P. Chakravarty + | Not Out | | 2 | | | 5 | 2 |
| 9 | J. Prakash | L.B.W. | R. Sattar | 2 | | | 1 | 1 |
| 10 | R. Patade | Not Out | | 2 | | | 3 | 1 |
| 11 | V. Agarwal | D.N.B. | | | | | | |
| Sub-total | 175 |
| Extras | 37 |
| Total runs | 212 |
| Total: | 212 for 8 wickets in 33.3 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 67 | 92 | 147 | 150 | 155 | 206 | 206 | 209 | | |
| Outgoing Batsman | 2 | 1 | 3 | 5 | 6 | 4 | 7 | 9 | | |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | J. Khan | 8 | 0 | 44 | 1 | 44 |
| 2 | M. Burns | 4 | 0 | 25 | 0 | |
| 3 | T. Bukhari | 7 | 0 | 45 | 1 | 45 |
| 4 | R. Sattar | 8.3 | 0 | 54 | 2 | 27 |
| 5 | D. Bending | 4 | 0 | 15 | 2 | 7.5 |
| 6 | T. Pontikos | 2 | 0 | 17 | 1 | 17 |
|