| Innings of LSWCC
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | Tabarak Dar | Ct Seifman | J. Khan | 12 | 2 | 1 | 20 | 18 |
| 2 | Zain Abbas | Ct Beck | M. Burns | 14 | 2 | | 17 | 19 |
| 3 | S. Pandey | Ct Burns | I. Beck | 77 | 7 | 1 | 93 | 75 |
| 4 | Azher Allahi † | Ct Tarr (wk) | J. Khan | 13 | 1 | 1 | 18 | 11 |
| 5 | Jawaid Iqbal | Ct Preeston | J. Gaffney | 22 | 4 | | 30 | 25 |
| 6 | Zafram Ali | Stmp. Tarr | J. Gaffney | 35 | 1 | | 38 | 18 |
| 7 | Munir Dar * | Ct Tarr (wk) | I. Beck | 33 | 8 | 7 | 28 | 90 |
| 8 | Rangzaib | Not Out | | 7 | | | 26 | 4 |
| 9 | Nasir Sijjad | Not Out | | 1 | | | 2 | 0 |
| 10 | Jawad | D.N.B. | | | | | | |
| 11 | Kabeer | D.N.B. | | | | | | |
| Sub-total | 260 |
| Extras | 25 |
| Total runs | 285 |
| Total: | 285 for 7 wickets in 35 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 38 | 39 | 62 | 108 | 179 | 185 | 283 | | | |
| Outgoing Batsman | 2 | 1 | 4 | 5 | 6 | 3 | 7 | | | |
| Not Out Batsman | 1 | 3 | 3 | 3 | 3 | 7 | 8 | | | |
| Partnership | 38 | 1 | 23 | 46 | 71 | 6 | 98 | | | |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | J. Khan | 6 | 1 | 29 | 2 | 14.5 |
| 2 | M. Burns | 4 | 0 | 45 | 1 | 45 |
| 3 | J. Gaffney | 10 | 0 | 42 | 2 | 21 |
| 4 | T. White | 5 | 0 | 63 | 0 | |
| 5 | K. McNamara | 4 | 0 | 28 | 0 | |
| 6 | I. Beck | 5 | 0 | 40 | 2 | 20 |
| 7 | J. Seifman | 1 | 0 | 29 | 0 | |
|
| Innings of Lamma CC
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | B. Tarr † | Bowled | Rangzaib | 2 | | | 12 | 0 |
| 2 | M. Burns | Ct Allahi (wk) | Rangzaib | 8 | | 1 | 10 | 7 |
| 3 | T. Bukhari | Ct | J. Iqbal | 41 | 3 | 1 | 51 | 32 |
| 4 | T. White | Ct Ali | Rangzaib | 11 | 1 | | 8 | 6 |
| 5 | J. Khan | Ct | J. Iqbal | 37 | 5 | 1 | 46 | 34 |
| 6 | J. Seifman | L.B.W. | M. Dar | 1 | | | 3 | 0 |
| 7 | I. Beck * | Ct | J. Iqbal | 5 | | 1 | 8 | 7 |
| 8 | K. McNamara | Ct | M. Dar | 11 | | | 12 | 2 |
| 9 | H. Preeston | Bowled | M. Dar | 20 | 1 | | 14 | 5 |
| 10 | J. Gaffney | Not Out | | 6 | | | 8 | 2 |
| 11 | C. Francis | | | | | | | |
| Sub-total | 95 |
| Extras | 23 |
| Total runs | 118 |
| Total: | 118 for 9 wickets in 23.4 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 14 | 15 | 22 | 94 | 95 | 96 | 104 | 107 | 118 | |
| Outgoing Batsman | 2 | 1 | 4 | 3 | 6 | 5 | 7 | 8 | 9 | |
| Not Out Batsman | 1 | 3 | 3 | 5 | 5 | 7 | 8 | 9 | 10 | |
| Partnership | 14 | 1 | 7 | 72 | 1 | 1 | 8 | 3 | 11 | |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | Z. Ali | 3 | 0 | 28 | 0 | |
| 2 | Rangzaib | 4 | 0 | 26 | 3 | 8.6 |
| 3 | Z. Abbas | 2 | 0 | 15 | 0 | |
| 4 | M. Dar | 7.4 | 1 | 21 | 3 | 7 |
| 5 | J. Iqbal | 7 | 0 | 25 | 3 | 8.3 |
|