| Innings of KCC Saracens
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | D. Chaudhuri * | Ct Mason | J. Khan | 3 | | | 2 | 0 |
| 2 | N. Ashraf | Run Out (Bukhari) | | 2 | | | 10 | 1 |
| 3 | R. Sujanani | Ct Mason | I. Beck | 14 | | | 29 | 6 |
| 4 | R. Boghani | Ct Beck | J. Khan | 37 | 2 | | 34 | 16 |
| 5 | R. Sharma | Ct Pontikos | J. Khan | 10 | | | 24 | 3 |
| 6 | Y. Mathani | Ct Iida | M. Burns | 10 | | | 16 | 0 |
| 7 | A. Mehmood | Not Out | | 67 | 8 | 3 | 75 | 72 |
| 8 | Z. Nizami + | Ct Iida | M. Burns | 22 | | | 28 | 5 |
| 9 | D. Cross | Not Out | | 28 | 1 | | 40 | 11 |
| 10 | N. Laungani | D.N.B. | | | | | | |
| 11 | S Virani | D.N.B. | | | | | | |
| Sub-total | 114 |
| Extras | 25 |
| Total runs | 139 |
| Total: | 139 for 7 wickets in 32 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 0 | 1 | 18 | 39 | 42 | 44 | 65 | | | |
| Outgoing Batsman | 1 | 2 | 3 | 4 | 5 | 6 | 8 | | | |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | J. Khan | 9 | 1 | 33 | 3 | 11 |
| 2 | I. Beck | 6 | 0 | 43 | 1 | 43 |
| 3 | M. Burns | 10 | 2 | 32 | 2 | 16 |
| 4 | A. Price | 7 | 0 | 30 | 0 | |
| 5 | | | | | | |
| 6 | | | | | | |
|
| Innings of Lamma CC
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | T. Pontikos | Bowled | R. Boghani | 32 | 1 | 6 | 47 | 22 |
| 2 | B. Tarr + | Ct Chaudhuri | R. Sujanani | 31 | 3 | | 33 | 18 |
| 3 | T. Bukhari | Ct Mehmood | N. Ashraf | 25 | 1 | | 33 | 14 |
| 4 | K. McNamara | Bowled | A. Mehmood | 2 | | | 5 | 0 |
| 5 | T. White * | Ct | A. Mehmood | 28 | 6 | | 45 | 30 |
| 6 | M. Burns | Not Out | | 21 | 1 | | 31 | 10 |
| 7 | I. Beck | Bowled | N. Ashraf | 5 | | | 5 | 0 |
| 8 | J. Khan | Not Out | | 2 | | | 5 | 1 |
| 9 | G. Mason | D.N.B. | | | | | | |
| 10 | S. Iida | D.N.B. | | | | | | |
| 11 | A. Price | D.N.B. | | | | | | |
| Sub-total | 95 |
| Extras | 22 |
| Total runs | 117 |
| Total: | 117 for 6 wickets in 24 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 39 | 55 | 63 | 84 | 112 | 112 | | | | |
| Outgoing Batsman | 2 | 1 | 4 | 3 | 5 | 7 | | | | |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | N. Ashraf | 8 | 2 | 32 | 2 | 16 |
| 2 | D. Cross | 3 | 0 | 17 | 0 | |
| 3 | R. Sujanani | 2 | 0 | 12 | 1 | 12 |
| 4 | A. Mehmood | 6 | 1 | 34 | 2 | 17 |
| 5 | R. Boghani | 5 | 0 | 17 | 1 | 17 |
| 6 | | | | | | |
|