| Innings of HKU
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | M. Sabine | Bowled | J. Seifman | | | | | 0 |
| 2 | Khalid | Ct Seifman | H. Butt | | | | | 5 |
| 3 | B. Abernathy | Ct & Bowled | H. Butt | | | | | 82 |
| 4 | Z. Khan | Ct Seifman | H. Butt | | | | | 2 |
| 5 | Mohsen | Bowled | H. Butt | | | | | 4 |
| 6 | Herne | Ct | J. Gaffney | | | | | 3 |
| 7 | Neil | Ct Burns | J. Gaffney | | | | | 8 |
| 8 | Tahir | Ct Butt | J. Gaffney | | | | | 13 |
| 9 | Mitch | Bowled | H. Butt | | | | | 0 |
| 10 | Alex | Not Out | | | | | | 0 |
| 11 | | | | | | | | |
| Sub-total | 117 |
| Extras | 33 |
| Total runs | 150 |
| Total: | 150 for 9 wickets in 31.3 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | | | | | | | | | | |
| Outgoing Batsman | | | | | | | | | | |
| Not Out Batsman | | | | | | | | | | |
| Partnership | | | | | | | | | | |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | H. Butt | 9.3 | 0 | 34 | 5 | |
| 2 | J. Seifman | 6 | 0 | 29 | 1 | |
| 3 | T. Pontikos | 7 | 0 | 32 | 0 | |
| 4 | J. Gaffney | 9 | 1 | 54 | 3 | 18 |
| 5 | | | | | | |
| 6 | | | | | | |
|
| Innings of Lamma CC
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | R. Sattar | Ct | Z. Khan | | | | | 1 |
| 2 | B. Tarr † | Ct Khalid | Z. Khan | | | | | 32 |
| 3 | L. Powell | Bowled | Andrew | | | | | 37 |
| 4 | H. Butt | Not Out | | | | | | 38 |
| 5 | M. Burns | Bowled | Andrew | | | | | 4 |
| 6 | I. Beck * | Ct | Tahir | | | | | 18 |
| 7 | A. Minnitt | Not Out | | | | | | 10 |
| 8 | T. Pontikos | D.N.B | | | | | | |
| 9 | J. Seifman | D.N.B | | | | | | |
| 10 | J. Gaffney | D.N.B | | | | | | |
| 11 | | D.N.B | | | | | | |
| Sub-total | 140 |
| Extras | 14 |
| Total runs | 154 |
| Total: | 154 for 5 wickets in 26.2 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 1 | 56 | 99 | 103 | 133 | | | | | |
| Outgoing Batsman | 1 | 2 | 3 | 5 | 6 | | | | | |
| Not Out Batsman | 2 | 3 | 4 | 4 | 4 | | | | | |
| Partnership | 1 | 55 | 43 | 4 | 30 | | | | | |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | B. Abernathy | 8 | 1 | 35 | 0 | |
| 2 | Z. Khan | 7 | 0 | 45 | 2 | 22.5 |
| 3 | Tahir | 6 | 0 | 35 | 1 | 35 |
| 4 | Andrew | 5 | 0 | 34 | 2 | 17 |
| 5 | Mitch | 0.2 | 0 | 5 | 0 | |
| 6 | | | | | | |
|