| Innings of KCC Tartars
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | T. R. Kalyanraman + | Ct Bukhari | T. White | 13 | 3 | 1 | 17 | 22 |
| 2 | A. Nainani | Bowled | J. Khan | 85 | 12 | 1 | 107 | 81 |
| 3 | A. Ali | Ct Sattar | J. Khan | 3 | | | 4 | 0 |
| 4 | G. Jardine | Ct Bending | J. Khan | 8 | 1 | | 10 | 4 |
| 5 | A. Haider * | L.B.W. | I. Beck | 8 | 2 | | 11 | 10 |
| 6 | F. Saeed | Ct Tarr (Wk) | I. Beck | 22 | | | 34 | 6 |
| 7 | A. Ahmed | Ct. Bending | I. Beck | 8 | | | 7 | 3 |
| 8 | S. Dukhande | Bowled | R. Sattar | 2 | | | 3 | 0 |
| 9 | A. Bhat | Ct White | I. Beck | 7 | | | 6 | 0 |
| 10 | G. Mustafa | Not Out | | 38 | 3 | 2 | 34 | 40 |
| 11 | J. Narang | Not Out | | 8 | 1 | | 19 | 9 |
| Sub-total | 175 |
| Extras | 31 |
| Total runs | 206 |
| Total: | 206 for 9 wickets in 33 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 35 | 40 | 55 | 76 | 123 | 127 | 127 | 133 | 162 | |
| Outgoing Batsman | 1 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 2 | |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | J. Khan | 8 | 0 | 50 | 3 | 16.67 |
| 2 | T. White | 3 | 0 | 35 | 1 | 35 |
| 3 | T. Pontikos | 2 | 0 | 17 | 0 | |
| 4 | I. Beck | 9 | 0 | 58 | 4 | 14.5 |
| 5 | R. Sattar | 10 | 2 | 29 | 1 | 29 |
| 6 | T. Bukhari | 1 | 0 | 11 | 0 | |
|
| Innings of Lamma CC
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | R. Sattar | Ct Saeed | A. Haider | 70 | 9 | 4 | 90 | 75 |
| 2 | T. Pontikos | Ct Ali | A. Bhat | 5 | 1 | | 9 | 4 |
| 3 | M. Burns | Bowled | A. Bhat | 2 | | | 6 | 0 |
| 4 | T. Bukhari | Ct Mustafa | S. Ali | 24 | 2 | 1 | 28 | 19 |
| 5 | T. White * | Ct Bhat | S. Ali | 11 | 1 | | 14 | 4 |
| 6 | B. Tarr + | Ct Jardine | A. Ahmed | 2 | | | 4 | 1 |
| 7 | J. Khan | Ct Saeed | A. Ahmed | 4 | | | 3 | 0 |
| 8 | I. Beck | Bowled | S. Ali | 25 | | | 35 | 5 |
| 9 | M. Smith | Bowled | A. Haider | 4 | | | 3 | 0 |
| 10 | D. Bending | Not Out | | 7 | | | 18 | 0 |
| 11 | J. Gaffney | Bowled | S. Ali | 2 | | | 2 | 0 |
| Sub-total | 108 |
| Extras | 23 |
| Total runs | 131 |
| Total: | 131 for 10 wickets in 25.3 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 19 | 25 | 75 | 87 | 89 | 89 | 129 | 129 | 131 | 131 |
| Outgoing Batsman | 2 | 3 | 4 | 5 | 6 | 7 | 1 | 9 | 8 | 11 |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | G. Mustafa | 1 | 0 | 14 | 0 | |
| 2 | A. Bhat | 4 | 0 | 25 | 2 | 12.5 |
| 3 | A. Haider | 8 | 1 | 41 | 2 | 20.5 |
| 4 | S. Ali | 8.3 | 0 | 22 | 4 | 5.5 |
| 5 | A. Ahmed | 4 | 0 | 24 | 2 | 12 |
| 6 | | | | | | |
|