| Innings of Kai Tak
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | D. Elliot + | L.B.W. | M. Burns | 19 | 2 | | 34 | 16 |
| 2 | S. Wall | Ct Tarr (wk) | M. Burns | 16 | 2 | | 24 | 10 |
| 3 | A. Gunthorpe | Ct Tarr (wk) | S. Lama | 25 | | | 38 | 5 |
| 4 | T. Patidar * | Ct White | M. Burns | 8 | | | 8 | 0 |
| 5 | M. Naqvi | Ct Lama | I. Beck | 44 | 1 | | 54 | 20 |
| 6 | N Hawke | Not Out | | 70 | 7 | 2 | 81 | 67 |
| 7 | L Coburn | Ct. Khan | S.Lama | 3 | | | 4 | 0 |
| 8 | D. Overton | Run Out (Burns) | | 20 | | | 36 | 10 |
| 9 | D. Delcastro | Not Out | | 7 | 1 | | 7 | 8 |
| 10 | E. Summerfield | D.N.B | | | | | | |
| 11 | R Kilroy | D.N.B | | | | | | |
| Sub-total | 136 |
| Extras | 24 |
| Total runs | 160 |
| Total: | 160 for 7 wickets in 35 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 28 | 32 | 33 | 49 | 84 | 85 | 149 |   |   | |
| Outgoing Batsman | 2 | 1 | 4 | 3 | 5 | 7 | 8 |   |   | |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | J. Khan | 10 | 2 | 55 | 0 | |
| 2 | M. Burns | 7 | 2 | 22 | 3 | 7.33 |
| 3 | I. Beck | 8 | 1 | 23 | 1 | 23 |
| 4 | S. Lama | 10 | 0 | 53 | 2 | 26.5 |
| 5 | | | | | | |
| 6 | | | | | | |
|
| Innings of Lamma CC
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | T. Bukhari | Ct Delcastro | M. Naqvi | 14 | | | 13 | 7 |
| 2 | I. Mir | Bowled | D. Delcastro | 27 | 1 | | 38 | 7 |
| 3 | C. Coombes | Ct Elliot (wk) | D. Delcastro | 24 | 1 | | 29 | 11 |
| 4 | T. White * | Ct Gunthorpe | D. Delcastro | 37 | 5 | 3 | 49 | 54 |
| 5 | S. Lama | Bowled | D. Delcastro | 3 | | | 13 | 2 |
| 6 | I. Beck | Run Out (Naqvi) | | 22 | | | 28 | 7 |
| 7 | M. Burns | Not Out | | 38 | 3 | 1 | 41 | 33 |
| 8 | B. Tarr + | Not Out | | 26 | | | 37 | 14 |
| 9 | J. Khan | D.N.B | | | | | | |
| 10 | S. Iida | D.N.B | | | | | | |
| 11 | D. Bending | D.N.B | | | | | | |
| Sub-total | 135 |
| Extras | 28 |
| Total runs | 163 |
| Total: | 163 for 6 wickets in 31.4 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 11 | 36 | 38 | 49 | 111 | 111 | | | | |
| Outgoing Batsman | 1 | 2 | 3 | 5 | 6 | 4 | | | | |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | T. Patidar | 10 | 1 | 43 | 0 | |
| 2 | M. Naqvi | 7 | 0 | 34 | 1 | 34 |
| 3 | D. Delcastro | 8.4 | 0 | 49 | 4 | 12.25 |
| 4 | N. Hawke | 3 | 0 | 18 | 0 | |
| 5 | L. Coburn | 2 | 0 | 13 | 0 | |
| 6 | A. Gunthorpe | 1 | 0 | 4 | 0 | |
|