| Innings of Lamma CC
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | R. Sattar | Ct McDonald | N. Miles | 102 | 17 | 8 | 116 | 166 |
| 2 | B. Tarr + | Ct Docherty (Wk) | M. Ahmed | 18 | 1 | | 36 | 8 |
| 3 | S. Iida | Bowled | N. Miles | 21 | 3 | | 18 | 14 |
| 4 | I. Beck | Ct McDonald | M. Ahmed | 14 | 2 | | 10 | 13 |
| 5 | J. Seifman | Not Out | | 41 | 5 | 5 | 55 | 73 |
| 6 | M. Burns * | Not Out | | 2 | | | 5 | 1 |
| 7 | T. Bukhari | D.N.B. | | | | | | |
| 8 | M. Smith | D.N.B. | | | | | | |
| 9 | J. Khan | D.N.B. | | | | | | |
| 10 | K. McNamara | D.N.B. | | | | | | |
| 11 | A. Price | D.N.B. | | | | | | |
| Sub-total | 275 |
| Extras | 14 |
| Total runs | 289 |
| Total: | 289 for 4 wickets in 33 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 62 | 91 | 113 | 273 | | | | | | |
| Outgoing Batsman | 2 | 3 | 4 | 1 | | | | | | |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | R. Purser | 7 | 0 | 65 | 0 | |
| 2 | J. Lamplough | 8 | 0 | 95 | | |
| 3 | M. Ahmed | 10 | 0 | 64 | 2 | 32.0 |
| 4 | N. Miles | 5 | 0 | 41 | 2 | 20.5 |
| 5 | M. Edwards | 3 | 0 | 23 | 0 | |
| 6 | | | | | | |
|
| Innings of CCC
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | G. Williams | Bowled | T. Bukhari | 48 | 4 | | 57 | 29 |
| 2 | M. Ahmed | Ct & Bowled | A. Price | 70 | 7 | | 77 | 53 |
| 3 | M. Edwards | Bowled | A. Price | 11 | 2 | | 13 | 11 |
| 4 | N. McDonald * | Ct Burns | T. Bukhari | 30 | 3 | 3 | 46 | 46 |
| 5 | A. Bond | L.B.W. | A. Price | 6 | | | 4 | 1 |
| 6 | J. Lamplough | Bowled | A. Price | 1 | | | 1 | 0 |
| 7 | N. Miles | Bowled | A. Price | 7 | | | 6 | 7 |
| 8 | M. Doyle | Bowled | A. Price | 1 | | | 1 | 0 |
| 9 | G. Docherty + | Bowled | A. Price | 8 | | | 7 | 2 |
| 10 | G. Lamplough | Not Out | | 17 | | | 18 | 2 |
| 11 | R. Purser | Not Out | | 1 | | | 1 | 1 |
| Sub-total | 152 |
| Extras | 23 |
| Total runs | 175 |
| Total: | 175 for 9 wickets in 33 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 86 | 106 | 116 | 118 | 118 | 127 | 127 | 132 | 173 | |
| Outgoing Batsman | 1 | 3 | 2 | 5 | 6 | 7 | 8 | 9 | 4 | |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | J. Khan | 4 | 0 | 26 | 0 | |
| 2 | I. Beck | 6 | 0 | 34 | 0 | |
| 3 | T. Bukhari | 8 | 0 | 29 | 2 | 14.5 |
| 4 | A. Price | 9 | 0 | 40 | 7 | 5.71 |
| 5 | K. McNamara | 5 | 0 | 19 | 0 | |
| 6 | J. Seifman | 1 | 0 | 25 | 0 | |
|