| Innings of Lamma CC
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | T. Pontikos | L.B.W. | Gillard | 36 | 4 | 2 | 38 | 30 |
| 2 | K. McNamara | Not Out | | 34 | 5 | | 43 | 23 |
| 3 | I. Mir | Not Out | | 0 | | | 5 | 0 |
| 4 | T. White * | D.N.B | | | | | | |
| 5 | M. Burns | D.N.B | | | | | | |
| 6 | T. Bukhari | D.N.B | | | | | | |
| 7 | I. Beck | D.N.B | | | | | | |
| 8 | J. Khan | D.N.B | | | | | | |
| 9 | S. Iida | D.N.B | | | | | | |
| 10 | A. Price | D.N.B | | | | | | |
| 11 | M. Smith * | D.N.B | | | | | | |
| Sub-total | 53 |
| Extras | 5 |
| Total runs | 58 |
| Total: | 58 for 1 wickets in 12 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 53 | | | | | | | | | |
| Outgoing Batsman | 1 | | | | | | | | | |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | R. Graham | 5 | 2 | 11 | 0 | |
| 2 | R. Dudley | 5 | 0 | 37 | 0 | |
| 3 | C. Gillard | 1 | 0 | 4 | 1 | 4 |
| 4 | P. Toelhock | 1 | 0 | 5 | 0 | |
| 5 | | | | | | |
| 6 | | | | | | |
|
| Innings of HKCC Gap Ramblers
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | L. Sully | D.N.B | | | | | | |
| 2 | M. Winstanely | D.N.B | | | | | | |
| 3 | M. Kratzman | D.N.B | | | | | | |
| 4 | J. Muthumani | D.N.B | | | | | | |
| 5 | G. Russell | D.N.B | | | | | | |
| 6 | K. Flynn | D.N.B | | | | | | |
| 7 | M. Wood | D.N.B | | | | | | |
| 8 | R. Graham | D.N.B | | | | | | |
| 9 | C. Dudley | D.N.B | | | | | | |
| 10 | C. Gillard | D.N.B | | | | | | |
| 11 | P Toelhock | D.N.B | | | | | | |
| Sub-total |   |
| Extras |   |
| Total runs |   |
| Total: |   in   |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score |   |   |   |   |   |   |   |   |   | |
| Outgoing Batsman |   |   |   |   |   |   |   |   |   | |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 |   |   |   |   |   | |
| 2 |   |   |   |   |   | |
| 3 |   |   |   |   |   | |
| 4 |   |   |   |   |   | |
| 5 |   |   |   |   |   | |
| 6 |   |   |   |   |   | |
|