| Innings of CCC
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | S. Evans | Ct Bukhari | A. Minnitt | 18 | 2 | | 20 | 9 |
| 2 | L. Hill | Bowled | S. Lama | 29 | 2 | | 42 | 15 |
| 3 | M. Ahmed | L.B.W. | J. Seifman | 17 | 2 | | 17 | 9 |
| 4 | J. Orders | Ct Lama | J. Gaffney | 47 | 3 | 1 | 59 | 39 |
| 5 | S. Bliesche * | Ct Lama | J. Gaffney | 18 | 3 | | 24 | 17 |
| 6 | D. Burgess | Stumped | T. Bukhari | 14 | 1 | | 31 | 11 |
| 7 | G. Wines | Ct Burns | J. Gaffney | 18 | 2 | | 16 | 13 |
| 8 | N. Hawkins | Not Out | | 21 | 1 | 1 | 25 | 23 |
| 9 | A. Griffiths | Ct Tarr (wk) | T. Bukhari | 4 | | | 3 | 1 |
| 10 | M. Tucker | Bowled | T. Bukhari | 5 | | | 6 | 1 |
| 11 | A. Lee | Run Out | | 8 | | | 8 | 6 |
| Sub-total | 144 |
| Extras | 29 |
| Total runs | 173 |
| Total: | 173 for 10 wickets in 35 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 25 | 46 | 47 | 91 | 116 | 129 | 142 | 144 | 158 | 173 |
| Outgoing Batsman | 1 | 3 | 2 | 5 | 6 | 4 | 7 | 9 | 10 | 11 |
| Not Out Batsman | 2 | 2 | 4 | 4 | 4 | 7 | 8 | 8 | 8 | 8 |
| Partnership | 25 | 21 | 1 | 44 | 25 | 13 | 13 | 2 | 14 | 15 |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | S. Lama | 7 | 0 | 20 | 1 | 20 |
| 2 | A. Minnitt | 4 | 0 | 22 | 1 | 22 |
| 3 | J. Seifman | 4 | 0 | 25 | 1 | 25 |
| 4 | M. Burns | 5 | 0 | 25 | 0 | |
| 5 | J. Gaffney | 9 | 1 | 47 | 3 | 15.66 |
| 6 | T. Bukhari | 6 | 0 | 18 | 3 | 6 |
|
| Innings of Lamma CC
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | J. Seifman | Ct Hill (wk) | A. Lee | 2 | | | 1 | 0 |
| 2 | T. White | Bowled | M. Tucker | 12 | 7 | 1 | 15 | 34 |
| 3 | S. Iida | Bowled | M. Tucker | 25 | | | 41 | 5 |
| 4 | A. Minnitt | L.B.W. | M. Tucker | 1 | | | 2 | 0 |
| 5 | H. Butt | Not Out | | 73 | 12 | 3 | 87 | 86 |
| 6 | S. Lama | Ct Blieschke | A. Griffiths | 26 | 3 | | 32 | 17 |
| 7 | M. Burns | L.B.W. | D. Burgess | 6 | | | 7 | 2 |
| 8 | I. Beck * | Ct Lee | A. Griffiths | 5 | | | 2 | 0 |
| 9 | B. Tarr † | Not Out | | 24 | 3 | | 29 | 17 |
| 10 | T. Bukhari | D.N.B. | | | | | | |
| 11 | J. Gaffney | D.N.B. | | | | | | |
| Sub-total | 161 |
| Extras | 13 |
| Total runs | 174 |
| Total: | 174 for 7 wickets in 29 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 0 | 37 | 37 | 53 | 97 | 108 | 119 | | | |
| Outgoing Batsman | 1 | 2 | 4 | 3 | 6 | 7 | 8 | | | |
| Not Out Batsman | 2 | 3 | 3 | 5 | 5 | 5 | 5 | | | |
| Partnership | 0 | 37 | 0 | 16 | 44 | 11 | 11 | | | |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | A. Lee | 7 | 3 | 42 | 1 | 42 |
| 2 | M. Tucker | 6 | 0 | 34 | 3 | 11.3 |
| 3 | D. Burgess | 8 | 2 | 36 | 1 | 36 |
| 4 | A. Griffiths | 5 | 1 | 24 | 2 | 12 |
| 5 | M. Ahmed | 3 | 0 | 29 | 0 | |
| 6 | | | | | | |
|