| Innings of Lamma CC
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | B. Hussain | Ct Morley | Parker | | 6 | 3 | 84 | 69 |
| 2 | J. Khan | Ct Gunthorpe (wk) | Parker | | | | 29 | 13 |
| 3 | T. Bukhari † | Ct Ogendall | Parker | | 1 | 2 | 57 | 38 |
| 4 | T. White * | Ct & Bowled | McGann | | | | 5 | 1 |
| 5 | S. Lama | Ct Grobler | Patider | | | 1 | 23 | 19 |
| 6 | A. Gully | Bowled | Patider | | 2 | 6 | 11 | 15 |
| 7 | A. Minnitt | LBW | Morley | | | | 3 | 2 |
| 8 | T. Pontikos | Run Out | Morley | | | | 6 | 3 |
| 9 | J. Gaffney | Not Out | | | 1 | | | 5 |
| 10 | S. Iida | Not Out | | | | | | 1 |
| 11 | K. McNamara | D.N.B | | | | | | |
| Sub-total | 166 |
| Extras | 22 |
| Total runs | 188 |
| Total: | 188 for 8 wickets in 35 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 43 | 133 | 140 | 141 | 168 | 171 | 181 | 182 | | |
| Outgoing Batsman | 2 | 1 | 3 | 4 | 6 | 7 | 5 | 8 | | |
| Not Out Batsman | 1 | 3 | 4 | 5 | 5 | 5 | 8 | 9 | | |
| Partnership | 43 | 90 | 7 | 1 | 27 | 4 | 10 | 1 | | |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | Morley | 9 | 0 | 26 | 1 | 26 |
| 2 | Parker | 10 | 0 | 67 | 3 | 22.3 |
| 3 | Ogendall | 5 | 0 | 30 | 0 | |
| 4 | Grobler | 6 | 0 | 37 | 0 | |
| 5 | McGann | 3 | 0 | 15 | 1 | 15 |
| 6 | Patider | 2 | 0 | 13 | 2 | 6.5 |
|
| Innings of Kai Tak
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | Campbell | Ct Pontikos | S. Lama | | | | | 16 |
| 2 | Barrington | Ct Lama | J. Khan | | | | | 8 |
| 3 | Gunthorpe | Bowled | J. Khan | | | | | 10 |
| 4 | Patidar | Ct Butt | S. Lama | | | | | 2 |
| 5 | McGann | Ct Bukhari (wk) | J. Khan | | | | | 0 |
| 6 | Morley | Ct Gully | J. Khan | | | | | 0 |
| 7 | Hawk | Ct. Gaffney | S.Lama | | | | | 9 |
| 8 | Ogenpall | Bowled | J. Khan | | | | | 2 |
| 9 | Nobel | Not Out | | | | | | 18 |
| 10 | Parker | Ct Khan | J. Gaffney | | | | | 7 |
| 11 | Grobbler | Ct Lama | K. McNamara | | | | | 16 |
| Sub-total | 88 |
| Extras | 26 |
| Total runs | 114 |
| Total: | 114 for 10 wickets in 28 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 21 | 42 | 42 | 43 | 45 | 48 | 62 | 63 | 96 | 114 |
| Outgoing Batsman | 2 | 1 | 3 | 5 | 4 | 6 | 8 | 7 | 10 | 11 |
| Not Out Batsman | 1 | 3 | 4 | 4 | 6 | 7 | 7 | 9 | 9 | 9 |
| Partnership | 21 | 21 | 0 | 1 | 2 | 3 | 14 | 1 | 33 | 18 |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | J. Khan | 10 | 0 | 42 | 5 | 8.4 |
| 2 | S. Lama | 10 | 1 | 26 | 3 | 8.6 |
| 3 | J. Gaffney | 4 | 0 | 19 | 1 | 19 |
| 4 | T. Pontikos | 3 | 0 | 19 | 0 | |
| 5 | K. McNamara | 1 | 0 | 8 | 1 | 8 |
| 6 | | | | | | |
|