| Innings of Lamma CC
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | R. Sattar | Ct O'Sullivan (wk) | T. Brown | 79 | 10 | 7 | 87 | 100 |
| 2 | T. Pontikos | Ct Rocks | R. Gillman | 25 | 2 | | 32 | 14 |
| 3 | M. Burns | Ct Costain | Rewega | 58 | 4 | 2 | 90 | 53 |
| 4 | S. Iida | Ct Garwood | A. Goodman | 20 | | | 17 | 8 |
| 5 | T. Bukhari | Ct Gillam | A. Goodman | 2 | | | 1 | 0 |
| 6 | T. White * | Ct Smithson | M Garwood | 19 | 4 | 2 | 19 | 40 |
| 7 | I. Mir | Not Out | | 6 | 1 | | 7 | 10 |
| 8 | Sovan | Not Out | | 5 | | | 5 | 4 |
| 9 | B. Tarr + | D.N.B. | | | | | | |
| 10 | G. Mason | D.N.B. | | | | | | |
| 11 | A. Price | D.N.B. | | | | | | |
| Sub-total | 229 |
| Extras | 19 |
| Total runs | 248 |
| Total: | 248 for 6 wickets in 35 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 49 | 148 | 173 | 173 | 230 | 237 | | | | |
| Outgoing Batsman | 2 | 1 | 4 | 5 | 3 | 6 | | | | |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | Rewega | 10 | 1 | 61 | 1 | 61 |
| 2 | T. Brown | 10 | 0 | 67 | 1 | 67 |
| 3 | R. Gillman | 3 | 0 | 25 | 1 | 25 |
| 4 | M. Costain | 4 | 0 | 30 | 0 | |
| 5 | A. Goodman | 5 | 0 | 32 | 2 | 16 |
| 6 | M. Garwood | 3 | 0 | 33 | 1 | 33 |
|
| Innings of HKCC Nomads
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | T. Smithson * | Ct Tarr (wk) | R. Sattar | 28 | 3 | | 41 | 17 |
| 2 | M. Garwood | Ct Tarr (wk) | M. Burns | 3 | | | 9 | 0 |
| 3 | O'Sullian + | Ct Burns | T. White | 8 | 1 | | 8 | 6 |
| 4 | T. Brown | Ct Bukhari | R. Sattar | 28 | | | 35 | 9 |
| 5 | Nelson | Ct Mason | R. Sattar | 14 | | | 18 | 3 |
| 6 | A. Goodman | Bowled | R. Sattar | 10 | | | 15 | 0 |
| 7 | Benson | Run Out | Gaffney/Tarr | 24 | 1 | | 23 | 14 |
| 8 | Rocks | Bowled | R. Sattar | 46 | 4 | | 50 | 34 |
| 9 | Rewega | Bowled | J. Gaffney | 11 | 1 | | 11 | 10 |
| 10 | M. Costain | Ct Mason. | J. Gaffney | 19 | 2 | | 20 | 19 |
| 11 | R. Gillman | Not Out | | 2 | | | 4 | 1 |
| Sub-total | 113 |
| Extras | 30 |
| Total runs | 143 |
| Total: | 143 for 10 wickets in 32.3 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 10 | 18 | 50 | 56 | 58 | 59 | 80 | 103 | 140 | 143 |
| Outgoing Batsman | 2 | 3 | 1 | 4 | 5 | 6 | 7 | 9 | 10 | 8 |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | T. White | 8 | 0 | 39 | 1 | 39 |
| 2 | M. Burns | 3 | 0 | 13 | 1 | 13 |
| 3 | R. Sattar | 9.3 | 2 | 18 | 5 | 3.6 |
| 4 | T. Bukhari | 6 | 1 | 30 | 0 | |
| 5 | J. Gaffney | 4 | 0 | 27 | 2 | 13.5 |
| 6 | G. Mason | 2 | 0 | 10 | 0 | |
|