| Innings of HKCC Witherers
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | M. Fuzes | Ct Bukhari | T. Pontikos | 35 | 5 | 0 | 29 | 26 |
| 2 | A. Stewart | Run Out | | 85 | 9 | 2 | 117 | 88 |
| 3 | N. Gavin-Brown | Ct Tarr (Wk) | I. Beck | 52 | 5 | 1 | 66 | 49 |
| 4 | V. Karnani * | Not Out | | 27 | 2 | 1 | 35 | 29 |
| 5 | B. Bettridge | Not Out | | 11 | 0 | 0 | 13 | 7 |
| 6 | I. Farrar + | D.N.B | | | | | | |
| 7 | S. Mehta | D.N.B | | | | | | |
| 8 | I. Cochrane | D.N.B | | | | | | |
| 9 | D. Hardy | D.N.B | | | | | | |
| 10 | S. Robson | D.N.B | | | | | | |
| 11 | A. Waters | D.N.B | | | | | | |
| Sub-total | 199 |
| Extras | 33 |
| Total runs | 232 |
| Total: | 232 for 3 wickets in 35 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 41 | 123 | 149 | | | | | | | |
| Outgoing Batsman | 1 | 3 | 2 | | | | | | | |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | J. Khan | 10 | 0 | 47 | 0 | |
| 2 | M. Burns | 2 | 0 | 18 | 0 | |
| 3 | T. Pontikos | 9 | 0 | 55 | 1 | 55 |
| 4 | T. Bukhari | 5 | 0 | 42 | 0 | |
| 5 | I. Beck | 6 | 0 | 45 | 1 | 45 |
| 6 | T. White | 3 | 0 | 18 | 0 | |
|
| Innings of Lamma CC
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | T. Pontikos | Bowled | D. Hardy | 57 | 1 | 0 | 88 | 29 |
| 2 | T. White * | Ct Mehta | A. Waters | 9 | 0 | 1 | 13 | 9 |
| 3 | M. Burns | Ct Kamani | A. Waters | 2 | 0 | 0 | 2 | 0 |
| 4 | T. Bukhari | Ct Farrar (Wk) | M. Fuzes | 48 | 8 | 0 | 49 | 51 |
| 5 | J. Seifman | Bowled | D. Hardy | 8 | 0 | 0 | 6 | 3 |
| 6 | B. Tarr + | Ct Kamani | D. Hardy | 16 | 2 | 1 | 13 | 16 |
| 7 | I. Beck | Bowled | S. Mehta | 22 | 3 | 2 | 22 | 33 |
| 8 | J. Khan | Ct Robson | M. Fuzes | 16 | 1 | 0 | 22 | 13 |
| 9 | K. McNamara | Run Out | | 5 | 0 | 1 | 7 | 9 |
| 10 | S. Iida | L.B.W. | M. Fuzes | 5 | 1 | 0 | 7 | 7 |
| 11 | I. Harling | Not Out | | 2 | 0 | 0 | 5 | 1 |
| Sub-total | 171 |
| Extras | 24 |
| Total runs | 195 |
| Total: | 195 for 10 wickets in 31.2 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 15 | 16 | 89 | 98 | 122 | 126 | 171 | 179 | 188 | 195 |
| Outgoing Batsman | 2 | 3 | 4 | 5 | 6 | 1 | 7 | 8 | 9 | 10 |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | S. Robson | 7 | 1 | 33 | 0 | |
| 2 | A. Waters | 6 | 1 | 31 | 2 | 15.5 |
| 3 | S. Mehta | 4 | 0 | 21 | 1 | 21 |
| 4 | D. Hardy | 7 | 0 | 60 | 3 | 20 |
| 5 | M. Fuzes | 7.2 | 0 | 41 | 3 | 13.66 |
| 6 | | | | | | |
|