| Innings of KCC Crusaders
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | M. Cheruperambil | Ct Khan | M. Burns | 48 | 5 | 4 | 61 | 56 |
| 2 | A. Barnet * | Ct Tarr (Wk) | M. Burns | 50 | 6 | | 102 | 34 |
| 3 | R. Brewster + | Not Out | | 66 | 10 | 1 | 87 | 72 |
| 4 | M. Swan | Bowled | J. Khan | 20 | 1 | 3 | 29 | 26 |
| 5 | M. Marzook | Ct Tarr (Wk) | R. Sattar | 23 | 3 | 3 | 26 | 35 |
| 6 | G. Muratori | Not Out | | 11 | 2 | 1 | 13 | 14 |
| 7 | T. Johnsen | D.N.B | | | | | | |
| 8 | G. Thomas | D.N.B | | | | | | |
| 9 | I. Farcy | D.N.B | | | | | | |
| 10 | L. Worthington | D.N.B | | | | | | |
| 11 | H. Tyrwhitt-Drake | D.N.B | | | | | | |
| Sub-total | 237 |
| Extras | 37 |
| Total runs | 274 |
| Total: | 274 for 4 wickets in 35 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 94 | 122 | 188 | 239 | | | | 8 | | |
| Outgoing Batsman | 1 | 2 | 4 | 5 | | | | | | |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | J. Khan | 10 | 2 | 68 | 1 | 68 |
| 2 | I. Beck | 1 | 0 | 13 | 0 | |
| 3 | R. Sattar | 9 | 0 | 70 | 1 | 70 |
| 4 | T. Bukhari | 6 | 0 | 43 | 0 | |
| 5 | M. Burns | 5 | 0 | 40 | 2 | 20 |
| 6 | J. Gaffney | 4 | 1 | 28 | 0 | |
|
| Innings of Lamma CC
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | R. Sattar | Ct Worthington | T. Johnsen | 6 | | | 7 | 0 |
| 2 | J. Khan | Ct Barnet | I. Farcy | 7 | 1 | | 12 | 5 |
| 3 | B. Tarr + | Ct | G. Muratori | 10 | 2 | | 20 | 13 |
| 4 | T. White * | Ct Marzook | G. Muratori | 25 | 5 | 4 | 36 | 47 |
| 5 | T. Bukhari | Ct Marzook | I. Farcy | 4 | | | 3 | 0 |
| 6 | K. McNamara | L.B.W. | G. Muratori | 9 | | | 18 | 4 |
| 7 | I. Beck | Ct Brewster (Wk) | G. Thomas | 13 | | | 27 | 15 |
| 8 | M. Burns | Bowled | M. Cheruperambil | 55 | 4 | 4 | 56 | 60 |
| 9 | J. Gaffney | Bowled | M. Cheruperambil | 16 | | | 10 | 5 |
| 10 | M. Smith | Not Out | | 23 | 3 | | 25 | 19 |
| 11 | I. Harling | Bowled | M. Cheruperambil | 9 | | | 5 | 1 |
| Sub-total | 169 |
| Extras | 43 |
| Total runs | 212 |
| Total: | 212 for 10 wickets in 29.1 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 6 | 13 | 61 | 63 | 86 | 88 | 127 | 138 | 201 | 212 |
| Outgoing Batsman | 1 | 2 | 3 | 5 | 4 | 6 | 7 | 9 | 8 | 11 |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | I. Farcy | 6 | 0 | 37 | 2 | 18.5 |
| 2 | T. Johnsen | 2 | 0 | 30 | 1 | 30 |
| 3 | G. Muratori | 5 | 0 | 43 | 3 | 14.33 |
| 4 | M. Cheruperambil | 8.1 | 0 | 43 | 3 | 14.33 |
| 5 | G. Thomas | 8 | 0 | 45 | 1 | 45 |
| 6 | | | | | | |
|