| Innings of Lamma CC
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | B. Tarr + | Bowled | Harvindar | 34 | 3 | | 49 | 17 |
| 2 | M. Burns | Ct Khan (Wk) | Dar | 51 | 6 | 1 | 87 | 48 |
| 3 | T. Pontikos | Ct Sajid | Dar | 34 | 2 | | 45 | 22 |
| 4 | T. Bukhari | Ct & Bowled | Masood | 16 | 2 | | 18 | 11 |
| 5 | S. Iida | Not Out | | 37 | 1 | | 51 | 21 |
| 6 | I. Beck * | Ct | Masood | 22 | 2 | 2 | 17 | 26 |
| 7 | D Bending | Bowled | Harvindar | 10 | 3 | | 15 | 15 |
| 8 | R. Dahiya | Bowled | Harvindar | 4 | | | 4 | 3 |
| 9 | K. McNamara | Not Out | | 4 | | | 4 | 6 |
| 10 | K. Bishop | D.N.B. | | | | | | |
| 11 | Absent | | | | | | | |
| Sub-total | 169 |
| Extras | 39 |
| Total runs | 208 |
| Total: | 208 for 7 wickets in 35 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 54 | 113 | 125 | 130 | 169 | 194 | 200 | | | |
| Outgoing Batsman | 1 | 2 | 3 | 4 | 6 | 7 | 8 | | | |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | Glen | 5 | 0 | 39 | 0 | |
| 2 | Harvindar | 10 | 1 | 50 | 3 | 16.67 |
| 3 | Dar | 10 | 0 | 45 | 2 | 22.5 |
| 4 | Suleman | 2 | 0 | 20 | 0 | |
| 5 | Masood | 8 | 1 | 45 | 2 | 22.5 |
| 6 | | | | | | |
|
| Innings of St George’s
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | Dar | Ct Tarr (Wk) | I. Beck | 9 | 1 | | 12 | 4 |
| 2 | Sajid | Ct Tar (Wk) | I. Beck | 14 | | | 16 | 1 |
| 3 | Masood | Not Out | | 59 | 5 | | 73 | 46 |
| 4 | Maq | Bowled | T. Pontikos | 7 | 1 | | 8 | 5 |
| 5 | Harvindar | Ct Tarr (Wk) | T. Pontikos | 5 | | | 8 | 5 |
| 6 | Glen | Ct Tarr (Wk) | T. Pontikos | 20 | 2 | | 23 | 19 |
| 7 | Mustak * | Ct Tarr (Wk) | T. Pontikos | 9 | 1 | | 9 | 5 |
| 8 | Suleman | Bowled | T. Pontikos | 2 | 1 | | 2 | 4 |
| 9 | Asim | Ct Burns | D. Bending | 2 | | | 3 | 0 |
| 10 | Sohail | Ct Tarr (Wk) | K. McNamara | 7 | | | 11 | 1 |
| 11 | Khan + | Std Tarr | K. McNamara | 4 | | | 5 | 0 |
| Sub-total | 90 |
| Extras | 15 |
| Total runs | 105 |
| Total: | 105 for 10 wickets in 22.2 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 8 | 14 | 24 | 36 | 65 | 79 | 83 | 84 | 99 | 105 |
| Outgoing Batsman | 1 | 2 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | T. Pontikos | 10 | 0 | 52 | 5 | 10.4 |
| 2 | I. Beck | 6 | 0 | 30 | 2 | 15 |
| 3 | D. Bending | 5 | 0 | 21 | 1 | 21 |
| 4 | K. McNamara | 1.2 | 0 | 2 | 2 | 1 |
| 5 | | | | | | |
| 6 | | | | | | |
|