| Innings of Lamma CC
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | R. Sattar | Bowled | I. Singh | 79 | 15 | | 95 | 92 |
| 2 | S. Iida | Ct K. Khan (Wk) | Y. Rahman | 5 | | | 9 | 0 |
| 3 | M. Burns | Ct I. Singh | M. Khan | 58 | 8 | | 84 | 43 |
| 4 | T. Bukhari | Ct Sub | M. Khan | 11 | | 2 | 11 | 18 |
| 5 | B. Tarr + | Not Out | | 20 | 6 | | 37 | 31 |
| 6 | T. Pontikos | Ct Sub | M. Khan | 10 | 1 | | 10 | 13 |
| 7 | T. White * | Ct & Bowled | Z. Ali | 17 | 1 | 3 | 14 | 30 |
| 8 | D. Bending | Not Out | | 0 | | | 1 | 0 |
| 9 | J. Gaffney | D.N.B. | | | | | | |
| 10 | I. Beck | D.N.B. | | | | | | |
| 11 | Absent | | | | | | | |
| Sub-total | 227 |
| Extras | 29 |
| Total runs | 256 |
| Total: | 256 for 6 wickets in 32 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 4 | 151 | 153 | 182 | 199 | 255 | | | | |
| Outgoing Batsman | 2 | 3 | 1 | 4 | 6 | 7 | | | | |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | Z. Ali | 8 | 1 | 55 | 1 | 55 |
| 2 | Y. Rahman | 9 | 1 | 74 | 1 | 74 |
| 3 | Nazim | 4 | 0 | 40 | 0 | |
| 4 | K. Singh | 1 | 0 | 13 | 0 | |
| 5 | M. Khan | 7 | 0 | 44 | 3 | 14.66 |
| 6 | I. Singh | 3 | 0 | 22 | 1 | 22 |
|
| Innings of Mainlanders
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | I. Khan | Bowled | I. Beck | 4 | | | 3 | 0 |
| 2 | K. Khan + | Ct Tarr (Wk) | T. Pontikos | 9 | | | 16 | 0 |
| 3 | Z. Ali * | Bowled | T. Pontikos | 33 | 5 | | 37 | 30 |
| 4 | Nazim | Ct Tarr (Wk) | T. Pontikos | 2 | | | 1 | 0 |
| 5 | Y. Rahman | L.B.W. | T. Pontikos | 10 | | | 12 | 1 |
| 6 | M. Khan | Bowled | D. Bending | 7 | | | 11 | 0 |
| 7 | K. Singh | Ct Sattar | T. Pontikos | 5 | | | 7 | 0 |
| 8 | I. Singh | Not Out | | 5 | | | 4 | 2 |
| 9 | Absent | | | | | | | |
| 10 | Absent | | | | | | | |
| 11 | Absent | | | | | | | |
| Sub-total | 33 |
| Extras | 15 |
| Total runs | 48 |
| Total: | 48 for 7 wickets in 11.5 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 1 | 16 | 16 | 36 | 46 | 46 | 48 | | | |
| Outgoing Batsman | 1 | 2 | 4 | 5 | 3 | 6 | 7 | | | |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | I. Beck | 5 | 0 | 34 | 1 | 34 |
| 2 | T. Pontikos | 5.5 | 0 | 12 | 5 | 2.4 |
| 3 | D. Bending | 1 | 0 | 2 | 1 | 2 |
| 4 | | | | | | |
| 5 | | | | | | |
| 6 | | | | | | |
|