| Innings of Islanders
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | J. Atkinson * + | Ct & Bowled | I. Beck | 39 | 5 | | 44 | 31 |
| 2 | A. Arif | Ct Beck | T. Bukhari | 44 | 1 | | 63 | 13 |
| 3 | Shakel | Ct Tarr (wk) | T. Bukhari | 27 | 2 | | 30 | 12 |
| 4 | Khuram | Ct White | J. Gaffney | 39 | | 2 | 32 | 17 |
| 5 | Indajit | L.B.W. | G. Mason | 22 | | | 23 | 4 |
| 6 | A. Zafran | Stmp Tarr | G. Mason | 10 | | | 18 | 3 |
| 7 | Zuaid | Ct Tarr (wk) | G. Mason | 1 | | | 2 | 0 |
| 8 | Mohsin | Ct Tarr (wk) | G. Mason | 8 | | | 6 | 1 |
| 9 | Kulwant | Bowled | D. Bending | 5 | | | 1 | 2 |
| 10 | Shazad | Bowled | D. Bending | 7 | | 1 | 12 | 6 |
| 11 | Lovepret | Not Out | | 2 | | | 5 | 0 |
| Sub-total | 89 |
| Extras | 19 |
| Total runs | 108 |
| Total: | 108 for 10 wickets in 34.4 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 48 | 62 | 69 | 92 | 93 | 94 | 97 | 101 | 107 | 108 |
| Outgoing Batsman | 1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | 6 | 10 |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | T. White | 3 | 0 | 18 | 0 | |
| 2 | M. Burns | 4 | 0 | 8 | 0 | |
| 3 | I. Beck | 5 | 1 | 15 | 1 | 15 |
| 4 | T. Bukhari | 8 | 1 | 18 | 2 | 9 |
| 5 | J. Gaffney | 8 | 1 | 27 | 1 | 27 |
| 6 | G. Mason | 5 | 0 | 10 | 4 | 2.5 |
7 | D. Bending | 1.4 | 0 | 8 | 2 | 4 |
|
| Innings of Lamma CC
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | S. Bolshaw | Run Out | | 10 | | | 11 | 1 |
| 2 | M. Smith | Bowled | Zuaid | 29 | | | 48 | 10 |
| 3 | J. Seifman | Ct Lovepret | A. Zafran | 7 | | | 12 | 4 |
| 4 | B. Tarr + | Ct Atkinson (wk) | Shakel | 20 | 1 | | 29 | 9 |
| 5 | T. White * | Not Out | | 38 | 2 | 2 | 56 | 40 |
| 6 | M. Burns | Ct Atkinson (wk) | Zuaid | 7 | | | 7 | 0 |
| 7 | T. Bukhari | Not Out | | 45 | 3 | 2 | 45 | 34 |
| 8 | I. Beck | D.N.B. | | | | | | |
| 9 | D. Bending | D.N.B. | | | | | | |
| 10 | G. Mason | D.N.B. | | | | | | |
| 11 | J. Gaffney | D.N.B. | | | | | | |
| Sub-total | 98 |
| Extras | 14 |
| Total runs | 112 |
| Total: | 112 for 5 wickets in 25.2 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 2 | 12 | 31 | 33 | 34 | | | | | |
| Outgoing Batsman | 1 | 3 | 2 | 4 | 6 | | | | | |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | Khuram | 5 | 1 | 23 | 0 | |
| 2 | A. Zafran | 4 | 1 | 9 | 1 | 9 |
| 3 | Zuaid | 4 | 0 | 29 | 2 | 14.5 |
| 4 | Shakel | 7 | 2 | 18 | 1 | 18 |
| 5 | Lovepret | 4 | 0 | 19 | 0 | |
| 6 | Indajit | 1.2 | 0 | 13 | 0 | |
|