| Innings of LSW Warriors
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | M. Dar | Ct Tarr (Wk) | R. Sattar | 49 | | 5 | 68 | 40 |
| 2 | L. Chan | Ct Burns | J. Khan | 7 | | | 15 | 0 |
| 3 | S. Bala | Bowled | J. Khan | 13 | | | 27 | 0 |
| 4 | J. Iqbal | L.B.W. | R. Sattar | 24 | 1 | 1 | 36 | 14 |
| 5 | S. Pandey | Ct. Gaffney | I. Beck | 49 | 4 | | 51 | 33 |
| 6 | M. Ling | Ct Bukhari | M. Burns | 8 | | | 13 | 0 |
| 7 | A. Mir *+ | Ct Tarr (Wk) | M. Burns | 5 | | | 8 | 1 |
| 8 | K. Hussain | L.B.W. | I. Beck | 11 | | | 7 | 3 |
| 9 | U. Khan | Not Out | | 17 | 1 | 1 | 23 | 16 |
| 10 | Ramgzaib | Not Out | | 10 | | | 10 | 4 |
| 11 | K. Hameed | D.N.B | | | | | | |
| Sub-total | 111 |
| Extras | 35 |
| Total runs | 146 |
| Total: | 146 for 8 wickets in 32 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 8 | 39 | 74 | 80 | 94 | 97 | 103 | 121 | | |
| Outgoing Batsman | 2 | 3 | 1 | 4 | 6 | 7 | 8 | 5 | | |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | J. Khan | 7 | 1 | 29 | 2 | 14.5 |
| 2 | A. Price | 4 | 0 | 25 | 0 | |
| 3 | T. White | 3 | 0 | 19 | 0 | |
| 4 | M. Burns | 6 | 0 | 30 | 2 | 15 |
| 5 | R. Sattar | 8 | 2 | 10 | 2 | 5 |
| 6 | I. Beck | 4 | 0 | 29 | 2 | 14.5 |
|
| Innings of Lamma CC
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | R. Sattar | Ct & B | M. Dar | 43 | 5 | | 66 | 31 |
| 2 | K. McNamara | Bowled | S. Pandey | 8 | 1 | | 15 | 4 |
| 3 | T. Bukhari | Ct Hussain | J. Iqbal | 25 | 5 | 2 | 32 | 37 |
| 4 | T. White * | L.B.W. | M. Dar | 6 | | | 4 | 0 |
| 5 | I. Beck | Ct Khan | J. Iqbal | 14 | 1 | | 9 | 5 |
| 6 | M. Burns | Ct Ling | J. Iqbal | 15 | 2 | | 25 | 12 |
| 7 | B. Tarr + | Bowled | M. Dar | 24 | 2 | | 24 | 13 |
| 8 | J. Khan | Ct Ling | J. Iqbal | 7 | | | 10 | 3 |
| 9 | J. Seifman | Ct Khan | M. Dar | 9 | | | 14 | 1 |
| 10 | J. Gaffney | Bowled | J. Iqbal | 4 | | | 5 | 1 |
| 11 | A. Price | Not Out | | 4 | | 1 | 5 | 7 |
| Sub-total | 114 |
| Extras | 17 |
| Total runs | 131 |
| Total: | 131 for 10 wickets in 26.2 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 21 | 79 | 79 | 86 | 94 | 116 | 120 | 122 | 123 | 131 |
| Outgoing Batsman | 2 | 3 | 4 | 5 | 1 | 6 | 7 | 8 | 10 | 9 |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | U. Khan | 6 | 1 | 36 | 0 | |
| 2 | S. Pandey | 4 | 0 | 33 | 1 | 33 |
| 3 | M. Dar | 8.2 | 2 | 25 | 4 | 6.25 |
| 4 | J Iqbal | 8 | 0 | 35 | 5 | 7 |
| 5 | | | | | | |
| 6 | | | | | | |
|