| Innings of Lamma CC
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | R. Sattar | Ct Butt | M. Hafeez | 21 | 1 | 2 | 34 | 19 |
| 2 | T. White * | Ct Khan | M. Hafeez | 33 | 3 | 3 | 31 | 35 |
| 3 | M. Burns | Stmp Runcieman | T. Khan | 5 | 1 | | 7 | 5 |
| 4 | B. Tarr + | Ct & Bowled | H. Butt | 22 | 5 | 1 | 33 | 28 |
| 5 | T. Bukhari | Ct Qureshi | B. Abernethy | 48 | 3 | 4 | 58 | 47 |
| 6 | T. Pontikos | Bowled | H. Butt | 16 | 2 | 1 | 22 | 20 |
| 7 | J. Khan | Ct. Runcieman (Wk) | H. Butt | 10 | | | 15 | 5 |
| 8 | I. Beck | Ct Glenwright | T. Khan | 21 | 2 | 1 | 23 | 19 |
| 9 | S. Iida | Ct Glenwright | H. Butt | 3 | | | 3 | 0 |
| 10 | D. Bending | Not Out | | 15 | | | 20 | 3 |
| 11 | J. Gaffney | Not Out | | 8 | | | 8 | 4 |
| Sub-total | 185 |
| Extras | 40 |
| Total runs | 225 |
| Total: | 225 for 9 wickets in 33 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 67 | 69 | 74 | 127 | 179 | 187 | 202 | 202 | 215 | |
| Outgoing Batsman | 2 | 1 | 3 | 4 | 6 | 5 | 7 | 9 | 8 | |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | H. Butt | 10 | 0 | 52 | 4 | 13 |
| 2 | M. Hafeez | 7 | 0 | 52 | 2 | 26 |
| 3 | T. Khan | 9 | 0 | 51 | 2 | 25.5 |
| 4 | B. Abernethy | 7 | 0 | 59 | 1 | 59 |
| 5 | | | | | | |
| 6 | | | | | | |
|
| Innings of HKU
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | M. Sabine | Ct Pontikos | D. Bending | 57 | 5 | 1 | 84 | 42 |
| 2 | K. Qureshi | Bowled | R. Sattar | 25 | 5 | 4 | 33 | 46 |
| 3 | H. Butt | Ct Gaffney | D. Bending | 52 | 10 | 5 | 57 | 87 |
| 4 | M. Hafeez | Bowled | T. Pontikos | 12 | 1 | | 11 | 7 |
| 5 | B. Abernethy | Ct Pontikos | D. Bending | 7 | | | 10 | 2 |
| 6 | A. Herne | Ct & Bowled | T. Pontikos | 12 | | | 13 | 3 |
| 7 | A. Usman | Not Out | | 13 | 1 | 3 | 12 | 23 |
| 8 | N. Khusro | Not Out | | 1 | | | 4 | 1 |
| 9 | T. Khan | D.N.B. | | | | | | |
| 10 | N. Runcieman + | D.N.B. | | | | | | |
| 11 | P. Glenwright * | D.N.B. | | | | | | |
| Sub-total | 211 |
| Extras | 17 |
| Total runs | 228 |
| Total: | 228 for 6 wickets in 29.2 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 61 | 185 | 194 | 197 | 198 | 216 | | | | |
| Outgoing Batsman | 2 | 1 | 3 | 4 | 5 | 6 | | | | |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | J. Khan | 3 | 0 | 16 | 0 | |
| 2 | M. Burns | 2 | 0 | 29 | 0 | |
| 3 | I. Beck | 4 | 0 | 41 | 0 | |
| 4 | R. Sattar | 6 | 0 | 52 | 1 | 52 |
| 5 | J. Gaffney | 2 | 0 | 27 | 0 | |
| 6 | D. Bending | 6.2 | 0 | 34 | 3 | 11.3 |
| 7 | T. Pontikos | 6 | 1 | 28 | 2 | 14 |
|