Saturday League Fixture played at: PTS on: 4th November 2006
Lamma CC vs Police (toss won by Police)
Result: Police won by 106 runs
Innings of Police
No. Batsman How Out Bowler Balls 4s 6s Mins Score
1 Mumtaz Yasir Ct Seifman T. White 33 4 4 42 52
2 Malkit Singh Samra Ct Bukhari J. Gaffney 64 4 0 87 39
3Ian Childs † Run Out (Bukhari)   5 0 0 4 2
4 Shiraz Khan Ct Bukhari T. White 42 4 1 35 35
5 Stewart Else Bowled J. Gaffney 36 1 2 36 22
6 Riaz Annar Ct Sattar T. White 5 1 0 7 4
7 Clive Walton * Not Out   22 3 0 30 21
8 Danny Ishtiaq Bowled K. McNamara 1 0 0 1 0
9 Mohammed Taj Not Out   3 0 1 3 9
10 Shafqat D.N.B.            
11 Amaarjeet Singh D.N.B.            
Byes0
Leg Byes1
Wides27
No Balls3
Total Extras31
Sub-total 184
Extras 31
Total runs 215
Total: 215 for 7 wickets
in 35 overs
Fall of Wickets
Wicket No. 1 2 3 4 5 6 7 8 9 10
Score 85 89 144 155 162 201 206      
Outgoing Batsman 1 3 4 2 6 5 8      
Not Out Batsman 2 2 2 5 5 7 7      
Partnership 85 4 55 11 7 39 5      
Bowling Analysis
No. Bowler Overs Mdns Runs Wkts Avg
1 A. Price 5 0 52 0  
2 T. Pontikos 4 0 31 0  
3 R. Sattar 5 0 32 0  
4 T. White 10 3 26 3 8.66
5 J. Gaffney 8 2 36 2 18
6 K. McNamara 3 0 37 1  
Innings of Lamma CC
No. Batsman How Out Bowler Balls 4s 6s Mins Score
1 Rizwan Sattar Ct Khan Shafqat 19 0 1 19 18
2 Tauseef Bukhari † Bowled Shafqat 28 4 0 35 22
3 Kevin McNamara L.B.W. S. Khan 3 0 0 5 1
4 Ian Beck * Bowled S. Khan 20 2 1 29 23
5 Jonno Seifman Ct Taj S. Khan 10 0 0 9 3
6 Toby White Ct Childs (Wk) S. Khan 15 0 0 15 6
7 Terry Pontikos Ct & Bowled M. Taj 10 0 0 17 5
8 Irfan Bowled M. Taj 2 0 0 3 1
9 Alex Price Stumped M. Taj 11 0 0 16 7
10 John Gaffney Bowled A. Singh 2 1 0 4 6
11 Kevin Bishop Not Out   2 0 0 4 0
Byes0
Leg Byes4
Wides13
No Balls0
Total Extras17
Sub-total 92
Extras 17
Total runs 109
Total: 109 for 10 wickets
in 20.1 overs
Fall of Wickets
Wicket No. 1 2 3 4 5 6 7 8 9 10
Score 29 38 49 68 81 86 90 96 105 109
Outgoing Batsman 1 3 2 5 4 6 8 7 10 9
Not Out Batsman 2 2 4 4 6 7 7 9 9 11
Partnership 29 9 11 19 13 5 4 6 9 4
Bowling Analysis
No. Bowler Overs Mdns Runs Wkts Avg
1 S. Khan 10 0 42 4 10.5
2 Shafqat 6 0 38 2 19
3 M. Taj 4.1 0 20 3 6.66
4 A. Singh 1 0 5 1 5
5            
6