| Innings of Lamma CC
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | J. Khan | Ct & Bowled | Chandra | | | | | 31 |
| 2 | K. McNamara | Run Out | | | | | | 9 |
| 3 | T. Bukhari | Ct & Bowled | Ankur | | | | | 64 |
| 4 | L. Powell † | Ct Ankur | Sanjay | | | | | 32 |
| 5 | Irfan | Bowled | Sanjay | | | | | 24 |
| 6 | I. Beck * | Ct | Ankur | | | | | 8 |
| 7 | M. Burns | Not Out | | | | | | 1 |
| 8 | S. Iida | Bowled | Sanjay | | | | | 0 |
| 9 | Srini | Bowled | Gopal | | | | | 0 |
| 10 | A. Price | Not Out | | | | | | 3 |
| 11 | J. Gaffney | D.N.B. | | | | | | |
| Sub-total | 169 |
| Extras | 37 |
| Total runs | 206 |
| Total: | 206 for 8 wickets in 35 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | | | | | | | | | | |
| Outgoing Batsman | | | | | | | | | | |
| Not Out Batsman | | | | | | | | | | |
| Partnership | | | | | | | | | | |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | Chandra | 9 | 0 | 59 | 2 | 29.5 |
| 2 | D’Souza | 2 | 0 | 11 | 0 | |
| 3 | Prashant | 10 | 1 | 34 | 0 | |
| 4 | Sanjay | 8 | 1 | 26 | 3 | 8.6 |
| 5 | Gopal | 3 | 0 | 36 | 1 | 36 |
| 6 | Ankur | 3 | 0 | 28 | 1 | 28 |
|
| Innings of SCC Vampires
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | Usman | Ct Powell | J. Khan | | | | | 0 |
| 2 | Chandra | Run Out | | | | | | 27 |
| 3 | Krishnan | Bowled | A. Price | | | | | 15 |
| 4 | Ankur | Ct McNamara | J. Khan | | | | | 7 |
| 5 | Sushil | Ct Beck | J. Khan | | | | | 0 |
| 6 | Prashant | Bowled | A. Price | | | | | 1 |
| 7 | Karan | Ct Gaffney | A. Price | | | | | 12 |
| 8 | Basit | Ct Burns | A. Price | | | | | 0 |
| 9 | Gopal | Not Out | | | | | | 21 |
| 10 | Sanjay | Bowled | A. Price | | | | | 0 |
| 11 | Glen | Bowled | A. Price | | | | | 0 |
| Sub-total | 83 |
| Extras | 17 |
| Total runs | 100 |
| Total: | 100 for 10 wickets in 16 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | | | | | | | | | | |
| Outgoing Batsman | | | | | | | | | | |
| Not Out Batsman | | | | | | | | | | |
| Partnership | | | | | | | | | | |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | J. Khan | 7 | 0 | 45 | 3 | 15 |
| 2 | I. Beck | 3 | 0 | 27 | 0 | |
| 4 | A. Price | 5 | 1 | 16 | 6 | 2.6 |
| 3 | J. Gaffney | 1 | 0 | 11 | 0 | |
| 5 | | | | | | |
|