| Innings of HKCC Witherers
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | N. Gavin-Brown | Ct Tarr (Wk) | J. Khan | 56 | 7 | 0 | 64 | 35 |
| 2 | B. Bettridge | Ct & B | J. Khan | 14 | 3 | 0 | 28 | 15 |
| 3 | M. Fuzes | Ct Beck | B. Hussain | 16 | 1 | 0 | 27 | 8 |
| 4 | B. Pearce | L.B.W. | B. Hussain | 1 | 0 | 0 | 2 | 0 |
| 5 | A. Stewart *† | Bowled | S. Lama | 36 | 5 | 0 | 40 | 40 |
| 6 | J. Glaros | Ct White | B. Hussain | 10 | 1 | 0 | 17 | 6 |
| 7 | S. Mehta | Ct Tarr (Wk) | S. Lama | 21 | 3 | 0 | 32 | 20 |
| 8 | V. Karnani | L.B.W. | S. Lama | 9 | 0 | 0 | 13 | 4 |
| 9 | K. Thiedeman | L.B.W. | S. Lama | 5 | 0 | 0 | 8 | 3 |
| 10 | H. Davison | Bowled | J. Gaffney | 7 | 1 | 0 | 10 | 5 |
| 11 | A. Waters | Not Out | | 6 | 3 | 0 | 5 | 12 |
| Sub-total | 148 |
| Extras | 30 |
| Total runs | 178 |
| Total: | 178 for 10 wickets in 29.3 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 43 | 68 | 68 | 79 | 96 | 129 | 155 | 156 | 163 | 178 |
| Outgoing Batsman | 2 | 3 | 4 | 1 | 6 | 5 | 8 | 7 | 9 | 10 |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | J. Khan | 9 | 0 | 43 | 2 | 21.5 |
| 2 | M. Burns | 3 | 1 | 16 | 0 | |
| 3 | B. Hussain | 10 | 0 | 57 | 3 | 19 |
| 4 | S. Lama | 6 | 0 | 41 | 4 | 10.25 |
| 5 | J. Gaffney | 1.3 | 0 | 9 | 1 | 9 |
| 6 | | | | | | |
|
| Innings of Lamma CC
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | B. Hussain | Ct Karnani | J. Glaros | 26 | 7 | 1 | 27 | 36 |
| 2 | J. Khan | Ct Stewart (Wk) | J. Glaros | 7 | 2 | 0 | 14 | 9 |
| 3 | T. Bukhari | Not Out | | 60 | 9 | 0 | 76 | 56 |
| 4 | T. White | Ct Gavin-Brown | M. Fuzes | 6 | 1 | 0 | 13 | 5 |
| 5 | S. Lama | Not Out | | 45 | 10 | 1 | 50 | 59 |
| 6 | I. Beck * | D.N.B | | | | | | |
| 7 | M. Burns | D.N.B | | | | | | |
| 8 | B. Tarr † | D.N.B | | | | | | |
| 9 | J. Seifman | D.N.B | | | | | | |
| 10 | J. Gaffney | D.N.B | | | | | | |
| 11 | L. Powell | D.N.B | | | | | | |
| Sub-total | 165 |
| Extras | 17 |
| Total runs | 182 |
| Total: | 182 for 3 wickets in 24 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 28 | 56 | 70 | | | | | | | |
| Outgoing Batsman | 2 | 1 | 4 | | | | | | | |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | J. Glaros | 6 | 0 | 33 | 2 | 16.5 |
| 2 | H. Davison | 2 | 0 | 31 | 0 | |
| 3 | M. Fuzes | 6 | 1 | 37 | 1 | 37 |
| 4 | K. Thiedeman | 4 | 0 | 31 | 0 | |
| 5 | S. Mehta | 4 | 0 | 34 | 0 | |
| 6 | A Waters | 2 | 0 | 14 | 0 | |
|