| Innings of Lamma CC
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | T. Bukhari | Bowled | Neel | 1 | | | 1 | 0 |
| 2 | M. Burns | Bowled | C. Brazier | 22 | 1 | | 31 | 8 |
| 3 | L. Powell | Ct & Bowled | Neel | 3 | | | 4 | 2 |
| 4 | I. Beck * | Ct Eden | C. Brazier | 25 | 1 | 2 | 35 | 15 |
| 5 | J. Seifman | Bowled | Neel | 12 | 3 | 1 | 15 | 20 |
| 6 | J. Khan | Ct Suresh | C. Brazier | 5 | 1 | | 12 | 5 |
| 7 | B. Tarr † | Ct Neel | Molloy | 35 | 1 | 2 | 51 | 26 |
| 8 | K. McNamara | Run Out | | 44 | 1 | | 42 | 16 |
| 9 | A. Price | Bowled | Molloy | 5 | 1 | | 11 | 5 |
| 10 | R. Dahiya | L.B.W. | Eden | 4 | 1 | | 4 | 4 |
| 11 | J. Gaffney | Not Out | | 2 | | | 3 | 0 |
| Sub-total | 101 |
| Extras | 31 |
| Total runs | 132 |
| Total: | 132 for 10 wickets in 26.2 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 0 | 3 | 36 | 43 | 62 | 66 | 114 | 122 | 127 | 132 |
| Outgoing Batsman | 1 | 3 | 2 | 4 | 5 | 6 | 8 | 7 | 10 | 9 |
| Not Out Batsman | 2 | 1 | 4 | 5 | 6 | 7 | 7 | 9 | 9 | 11 |
| Partnership | 0 | 3 | 3 | 7 | 19 | 4 | 48 | 8 | 5 | 5 |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | Neel | 7 | 1 | 41 | 3 | 13.6 |
| 2 | Suresh | 3 | 0 | 14 | 0 | |
| 3 | C. Brazier | 3 | 0 | 17 | 3 | 5.6 |
| 4 | Eden | 7 | 0 | 32 | 1 | 32 |
| 5 | Molloy | 6.2 | 1 | 12 | 2 | 6 |
|
| Innings of Centaurs
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | I. Idrees | Ct Beck | J. Gaffney | 37 | 7 | | 43 | 40 |
| 2 | K. Hemshall * | Not Out | | 79 | 4 | | 104 | 40 |
| 3 | C. Brazier | Bowled | J. Khan | 5 | | | 6 | 4 |
| 4 | K. Frith | Not Out | | 46 | 3 | | 54 | 33 |
| 5 | Dickinson | D.N.B. | | | | | | |
| 6 | Neel | D.N.B. | | | | | | |
| 7 | Suresh | D.N.B. | | | | | | |
| 8 | Molloy | D.N.B. | | | | | | |
| 9 | Delora † | D.N.B. | | | | | | |
| 10 | McDonald | D.N.B. | | | | | | |
| 11 | Eden | D.N.B. | | | | | | |
| Sub-total | 117 |
| Extras | 16 |
| Total runs | 123 |
| Total: | 123 for 2 wickets in 27.4 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 54 | 58 | | | | | | | | |
| Outgoing Batsman | 1 | 3 | | | | | | | | |
| Not Out Batsman | 2 | 2 | | | | | | | | |
| Partnership | 54 | 4 | | | | | | | | |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | J. Khan | 10 | 1 | 37 | 1 | 37 |
| 2 | I. Beck | 4 | 0 | 23 | 0 | |
| 3 | J. Gaffney | 9 | 0 | 39 | 1 | 39 |
| 4 | K. McNamara | 3 | 0 | 12 | 0 | |
| 5 | T. Bukhari | 1 | 0 | 8 | 0 | |
| 6 | J. Seifman | 0.4 | 0 | 3 | 0 | |
|