| Innings of Lamma CC
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | T. Pontikos | Ct sub | Turner | 26 | 1 | | 35 | 15 |
| 2 | B. Tarr † | Bowled | Turner | 57 | 2 | 1 | 84 | 32 |
| 3 | T. White | Ct Sibraa (wk) | Pearce | 2 | | | 3 | 0 |
| 4 | T. Bukhari | Ct Sibraa (wk) | Pearce | 1 | | | 2 | 0 |
| 5 | I. Beck * | Bowled | Turner | 39 | 4 | 3 | 54 | 55 |
| 6 | L. Powell | L.B.W. | Kratzman | 29 | 2 | 1 | 43 | 25 |
| 7 | M. Burns | Ct Kratzman | Pearce | 23 | 4 | | 22 | 25 |
| 8 | J. Seifman | Bowled | Kratzman | 7 | | 1 | 8 | 8 |
| 9 | J. Khan | Ct Way | Phipps | 12 | | | 15 | 7 |
| 10 | K. McNamara | Not Out | | 14 | 2 | | 16 | 16 |
| 11 | J. Gaffney | Not Out | | 2 | | | 4 | 1 |
| Sub-total | 184 |
| Extras | 41 |
| Total runs | 225 |
| Total: | 225 for 9 wickets in 35 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 33 | 35 | 36 | 107 | 122 | 167 | 190 | 195 | 219 | |
| Outgoing Batsman | 1 | 3 | 4 | 2 | 5 | 7 | 8 | 6 | 9 | |
| Not Out Batsman | 2 | 2 | 2 | 5 | 6 | 6 | 6 | 9 | 10 | |
| Partnership | 33 | 2 | 1 | 71 | 15 | 45 | 23 | 5 | 25 | |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | Turner | 10 | 1 | 56 | 3 | 18.6 |
| 2 | Horton | 5 | 0 | 20 | 0 | |
| 3 | Pearce | 6 | 0 | 62 | 3 | 20.6 |
| 4 | Phipps | 7 | 0 | 44 | 1 | 44 |
| 5 | Kratzman | 6 | 0 | 33 | 2 | 16.5 |
| 6 | Young | 1 | 0 | 5 | 0 | |
|
| Innings of Gap Ramblers
|
| No. | Batsman | How Out | Bowler | Balls | 4s | 6s | Mins | Score |
| 1 | Sibraa † | Ct Beck | J. Khan | 12 | 2 | | 20 | 14 |
| 2 | Way | Ct Burns | J. Khan | 23 | 1 | | 28 | 13 |
| 3 | Kratzman | Stmp Tarr | T. Bukhari | 80 | 12 | | 105 | 88 |
| 4 | Thwaites * | Ct & Bowled | M. Burns | 7 | 1 | | 8 | 4 |
| 5 | Collinge | Ct Seifman | T. Bukhari | 36 | | 6 | 60 | 26 |
| 6 | Young | Stmp Tarr | T. Bukhari | 4 | | | 6 | 3 |
| 7 | Mulcock | Run Out | | 21 | | 1 | 25 | 19 |
| 8 | Turner | Not Out | | 8 | 1 | | 11 | 10 |
| 9 | Phipps | Not Out | | 8 | 1 | | 9 | 9 |
| 10 | Pearce | D.N.B. | | | | | | |
| 11 | Orton | D.N.B. | | | | | | |
| Sub-total | 186 |
| Extras | 13 |
| Total runs | 199 |
| Total: | 199 for 7 wickets in 33 overs |
| Fall of Wickets
|
| Wicket No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| Score | 30 | 35 | 46 | 111 | 120 | 179 | 179 | | | |
| Outgoing Batsman | 1 | 2 | 4 | 5 | 6 | 3 | 7 | | | |
| Not Out Batsman | 2 | 3 | 3 | 3 | 3 | 7 | 8 | | | |
| Partnership | 30 | 5 | 11 | 65 | 9 | 59 | 0 | | | |
| Bowling Analysis
|
| No. | Bowler | Overs | Mdns | Runs | Wkts | Avg |
| 1 | J. Khan | 7 | 0 | 25 | 2 | 12.5 |
| 2 | M. Burns | 4 | 0 | 26 | 1 | 26 |
| 3 | T. Pontikos | 4 | 1 | 11 | 0 | |
| 4 | J. Gaffney | 3 | 0 | 33 | 0 | |
| 5 | T. Bukhari | 8 | 0 | 56 | 3 | 18.6 |
| 6 | I. Beck | 7 | 0 | 48 | 0 | |
|