Saturday League Fixtures & Results 2006–07(click on Fixture to view Scoresheet) |
|||||
| Date | Fixture | Ground* | Match Result | Points | Total Points |
|---|---|---|---|---|---|
| 02 Sep 06 | Witherers vs Lamma CC | HKCC | Won by 7 wkts | 12 | 12 |
| 09 Sep 06 | Under 19s vs Lamma CC | PKVR1 | Match rained off | 6 | 18 |
| 16 Sep 06 | Lamma CC vs Kai Tak | PKVR1 | Won by 74 runs | 12 | 30 |
| 22–24 Sep 06 | 2006 Shanghai International Cricket Sixes | ||||
| 23 Sep 06 | Bye | ||||
| 30 Sep 06 | Lamma CC vs Mainlanders | MR | Won by 134 runs | 12 | 42 |
| 14 Oct 06 | Laguna Gully vs Lamma CC | PKVR2 | Won by 166 runs | 12 | 54 |
| 21 Oct 06 | Saracens vs Lamma CC | KCC | Won by 7 wks | 12 | 66 |
| 28 Oct 06 | Bye | ||||
| 04 Nov 06 | Lamma CC vs Police | PTS | Lost by 106 runs | 2 | 68 |
| 11–12 Nov 06 | 2006 Cathay Pacific/Standard Chartered Hong Kong International Cricket Sixes (KCC) | ||||
| 17–19 Nov 06 | 2006 Hong Kong Invitational Cricket Festival (PKVR) | ||||
| 25 Nov 06 | Lamma CC vs SCC Vampires | MR | Won by 58 runs | 12 | 80 |
| 02 Dec 06 | LSW Warriors vs Lamma CC | PKVR1 | Lost by 43 runs | 4 | 84 |
| 09 Dec 06 | Bye | ||||
| 16 Dec 06 | Bye | ||||
| 06 Jan 07 | Lamma CC vs Centaurs | MR | Lost by 2 wkts | 3 | 87 |
| 13 Jan 07 | Bye | ||||
| 20 Jan 07 | HKU vs Lamma CC | SB | Won by 5 wkts | 12 | 99 |
| 27 Jan 07 | Lamma CC vs Crusaders | PKVR2 | Lost by 4 wkts | 5 | 104 |
| 03 Feb 07 | Gap Ramblers vs Lamma CC | HKCC | Won by 7 wkts | 12 | 116 |
| 10 Feb 07 | St George’s vs Lamma CC | PKVR1 | Lost by 9 runs | 5 | 121 |
| 24 Feb 07 | Bye | ||||
| 03 Mar 07 | Lamma CC vs Nomads | PKVR2 | Lost by 50 runs | 5 | 126 |
| 10 Mar 07 | Tartars vs Lamma CC | KCC | Lost by 7 wkts | 4 | 130 |
| 17 Mar 07 | Lamma CC vs CCC | MR | Won by 3 wkts | 12 | 142 |
| 24 Mar 07 | Bye | ||||
Saturday League Table 2006–07Final Standings |
||||||||
| Team | Played | Won | Drawn | Lost | N/R | Bonus | Penalties | Total |
|---|---|---|---|---|---|---|---|---|
| LSW Warriors | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 204 |
| Nomads | 17 | 14 | 0 | 2 | 1 | 8 | 2 | 180 |
| Crusaders | 17 | 12 | 0 | 5 | 0 | 22 | 0 | 166 |
| Tartars | 16 | 12 | 0 | 4 | 0 | 15 | 4 | 155 |
| Witherers | 17 | 10 | 0 | 7 | 0 | 29 | 0 | 149 |
| Lamma CC | 17 | 9 | 0 | 7 | 1 | 28 | 0 | 142 |
| Laguna Gully | 17 | 9 | 0 | 7 | 1 | 26 | 0 | 140 |
| St George’s | 17 | 8 | 0 | 8 | 1 | 33 | 2 | 133 |
| HK Under-19s | 17 | 8 | 0 | 8 | 1 | 27 | 0 | 129 |
| Kai Tak | 16 | 8 | 0 | 7 | 1 | 26 | 0 | 128 |
| Gap Ramblers | 16 | 7 | 0 | 7 | 2 | 28 | 0 | 124 |
| SCC Vampires | 17 | 6 | 0 | 10 | 1 | 37 | 2 | 113 |
| Police | 17 | 6 | 0 | 10 | 1 | 31 | 0 | 109 |
| HKU | 17 | 6 | 0 | 10 | 1 | 31 | 4 | 105 |
| Centaurs | 17 | 5 | 0 | 11 | 1 | 36 | 2 | 100 |
| Mainlanders | 17 | 5 | 0 | 12 | 0 | 31 | 0 | 91 |
| Saracens | 17 | 2 | 0 | 14 | 1 | 32 | 0 | 62 |
| CCC | 16 | 0 | 0 | 15 | 1 | 46 | 0 | 52 |