Saturday League Fixtures & Results 2005–6(click on Fixture to view Scoresheet) |
|||||
| Date | Fixture | Ground* | Match Result | Points | Total Points |
|---|---|---|---|---|---|
| 10 Sep 05 | Lamma CC vs Islanders | PKVR2 | Won by 5 wkts | 12pts | 12pts |
| 16–18 Sep 05 | 2005 Shanghai International Cricket Sixes | ||||
| 17 Sep 05 | Lamma CC vs Gap Ramblers | PKVR1 | Match abandoned due to rain, points shared | 6pts | 18pts |
| 19 Sep 05 | Lamma CC vs Kai Tak | PKVR2 | Won by 4 wkts | 12pts | 30pts |
| 24 Sep 05 | Lamma CC vs Saracens | PKVR2 | Rain stopped play, Lamma CC won on run rate | 12pts | 42pts |
| 01 Oct 05 | Bye | ||||
| 08 Oct 05 | LSW Warriors vs Lamma CC | MR | Lost by 15 runs | 3pts | 45pts |
| 11 Oct 05 | Crusaders vs Lamma CC | KCC | Lost by 62 runs | 4pts | 49pts |
| 15 Oct 05 | Lamma CC vs Nomads | MR | Won by 106 runs | 12pts | 61pts |
| 22–23 Oct 05 | 2005 Cathay Pacific/Standard Chartered Hong Kong International Cricket Sixes (KCC) | ||||
| 29 Oct 05 | Sub Cont vs Lamma CC | PKVR2 | Lost by 2 wkts | 5pts | 66pts |
| 05 Nov 05 | Lamma CC vs HKU | HKU | Lost by 4 wkts | 5pts | 71pts |
| 11–13 Nov 05 | 2005 Hong Kong Invitational Cricket Festival (PKVR) | ||||
| 19 Nov 05 | Tartars vs Lamma CC | KCC | Lost by 75 runs | 3pts | 74pts |
| 26 Nov 05 | Lamma CC vs Police | PTS | Lost by 10 runs | 4pts | 78pts |
| 03 Dec 05 | Bye | ||||
| 10 Dec 05 | Lamma CC vs Mainlanders | PKVR1 | Won by 208 runs | 12pts | 90pts |
| 17 Dec 05 | CCC vs Lamma CC | PKVR2 | Won by 114 runs | 12pts | 102pts |
| 07 Jan 06 | Bye | ||||
| 14 Jan 06 | Witherers vs Lamma CC | MR | Lost by 37 runs | 4pts | 106pts |
| 21 Jan 06 | Centaurs vs Lamma CC | MR | Lost by 5 wkts | 4pts | 110pts |
| 04 Feb 06 | Bye | ||||
| 11 Feb 06 | St George’s vs Lamma CC | PKVR2 | Won by 103 runs | 12pts | 122pts |
| 18 Feb 06 | Bye | ||||
| 25 Feb 06 | Bye | ||||
Saturday League Table 2005–06Final Standings |
||||||||
| Team | Played | Won | Drawn | Lost | N/R | Bonus | Penalties | Total |
|---|---|---|---|---|---|---|---|---|
| SubCont | 16 | 13 | 0 | 2 | 1 | 6 | 168 | |
| Saracens | 16 | 13 | 0 | 2 | 1 | 4 | 166 | |
| Nomads | 16 | 11 | 0 | 4 | 1 | 16 | 2 | 152 |
| HKU | 16 | 10 | 0 | 5 | 1 | 22 | 148 | |
| Gap Ramblers | 16 | 10 | 0 | 5 | 1 | 16 | 142 | |
| LSW Warriors | 16 | 9 | 0 | 7 | 0 | 26 | 134 | |
| Crusaders | 16 | 8 | 0 | 8 | 0 | 29 | 2 | 123 |
| Kai Tak | 16 | 7 | 0 | 8 | 1 | 33 | 123 | |
| Lamma CC | 16 | 7 | 0 | 8 | 1 | 32 | 122 | |
| Centaurs | 16 | 7 | 0 | 8 | 1 | 30 | 2 | 118 |
| Tartars | 16 | 8 | 0 | 6 | 2 | 21 | 12 | 117 |
| Witherers | 16 | 7 | 0 | 8 | 1 | 26 | 116 | |
| HKU Under-19s | 16 | 6 | 0 | 7 | 3 | 15 | 2 | 103 |
| MCC St George’s | 16 | 5 | 0 | 10 | 1 | 31 | 6 | 91 |
| Police | 16 | 5 | 0 | 11 | 0 | 36 | 6 | 90 |
| CCC | 16 | 0 | 0 | 15 | 1 | 52 | 58 | |
| Mainlanders | 16 | 2 | 0 | 14 | 0 | 33 | 57 | |