Saturday League Table 2007–08

as at 20th January 2008
(Top eight teams qualify for Saturday League Finals)

Team Played Won Drawn Lost N/R Bonus Penalties Total
LSW Warriors 10 10 0 0 0 0 0 120
Nomads 10 9 0 1 0 3 0 111
HKU 10 8 0 2 0 6 0 102
Witherers 10 7 0 3 0 9 0 93
St George’s 10 7 0 3 0 7 0 91
Gap Ramblers 10 6 0 4 0 14 0 86
Laguna Gully 10 6 0 8 0 12 0 84
Centaurs 10 6 0 4 0 11 2 81
Kai Tak 10 5 0 5 0 21 0 81
Tartars 10 6 0 4 0 11 10 73
Lamma CC 10 5 0 5 0 15 4 71
Crusaders 10 4 0 6 0 10 0 58
CCC 10 2 0 8 0 35 2 57
Mainlanders 10 3 0 7 0 16 0 52
Police 10 3 0 7 0 19 6 49
Islanders 10 2 0 8 0 21 0 45
SCC Vampires 10 1 0 9 0 22 0 34
Saracens 10 0 0 10 0 24 0 24

Fixtures, Results & Saturday League Table for 2006–7 Season
Fixtures, Results & Saturday League Table for 2005–6 Season
Fixtures, Results & Saturday League Table for 2004–5 Season