The HKCA has released the fixtures for the 2007-08 HKCA Saturday League which is scheduled to start on 1st September 2007.
The fixtures reflect a new format for the HKCA Saturday League, which has been modified to accommodate the loss of the Po Kong Village Road ground at the end of November 2007. The new format involves the previous 18-team league being split into two evenly balanced divisions of nine teams each. Each league team will be assured at least ten matches with a finals series played at the conclusion of the round-robin matches.
An explanation of the new format can be found on this page of the HKCA website.
Saturday League Fixtures & Results 2007–08(click on Fixture to view Scoresheet) |
|||||
| Date | Fixture | Ground* | Match Result | Points | Total Points |
|---|---|---|---|---|---|
| 01 Sep 07 | Gap Ramblers vs Lamma CC | MR | Won by 26 runs | 12 | 12 |
| 08 Sep 07 | HKU vs Lamma CC | HKU | Lost by 105 runs | 4 | 16 |
| 15 Sep 07 | Bye | ||||
| 22 Sep 07 | Bye | ||||
| 26 Sep 07 | Lamma CC vs LSW Warriors | PKVR1 | Lost by 167 runs | 2 | 18 |
| 29 Sep 07 | Bye | ||||
| 01 Oct 07 | Centaurs vs Lamma CC | MR | Lost by 8 wickets | 1 | 19 |
| 06 Oct 07 | Bye (LCC Annual Ball) | ||||
| 13 Oct 07 | Lamma CC vs Mainlanders | PKVR1 | Won by 4 wickets | 12 | 31 |
| 20 Oct 07 | Lamma CC vs Craigengower CC | PKVR2 | Won by 30 runs | 12 | 43 |
| 27–28 Oct 07 | 2007 Cathay Pacific/Standard Chartered Hong Kong International Cricket Sixes (KCC) | ||||
| 03 Nov 07 | Lamma CC vs SCC Vampires | PKVR1 | Won by 106 runs | 12 | 55 |
| 10 Nov 07 | Bye | ||||
| 17 Nov 07 | St George’s vs Lamma CC | PKVR1 | Lost by 27 runs | 6 | 61 |
| 24 Nov 07 | Bye | ||||
| 30 Nov– 02 Dec 07 | 2007 Hong Kong Cricket Festival (PKVR) | ||||
| 08 Dec 07 | Nomads vs Lamma CC | HKCC | Lost by 243 runs | 2 | 63 |
| 15 Dec 07 | Bye | ||||
| 22 Dec 07 | Bye | ||||
| 05 Jan 08 | Lamma CC vs Crusaders | KCC | |||
| 12 Jan 08 | Bye | ||||
| 19 Jan 08 | Bye | ||||
*Key to grounds:
KCC = Kowloon Cricket Club, MR = Mission Road, PKVR = Po Kong Village Road
HKCC = Hong Kong Cricket Club, HKU = HKU Sandy Bay, PTS = Police Training School
Go to Cricket Grounds section for addresses and location maps
Fixtures, Results & Saturday League Table for 2006–7 Season
Fixtures, Results & Saturday League Table for 2005–6 Season
Fixtures, Results & Saturday League Table for 2004–5 Season